hommes :
1. 3 SUI19820218 VOGEL Florian Focus XC Team 6 1:30:39,2 – – 60
2. 4 FRA19940826 KORETZKY Victor BH-SR Suntour-KMC 6 1:31:27,1 +0:47,9 +0:47,9 50
3. 1 FRA19800816 ABSALON Julien BMC Mountainbike Racing Te. 6 1:31:59,6 +1:20,4 +0:32,5 45
4. 9 ESP19881227 VALERO SERRANO David MMR Factory Racing Team 6 1:32:38,2 +1:59,0 +0:38,6 40
5. 14 ESP19930624 RODRÍGUEZ GUEDE Pablo MMR Factory Racing Team 6 1:32:53,6 +2:14,4 +0:15,4 35
6. 5 CZE19901207 CINK Ondrej Multivan Merida Bikinig Te. 6 1:33:07,3 +2:28,1 +0:13,7 30
7. 8 ESP19780824 HERMIDA RAMOS José Antonio Multivan Merida Bikinig Te. 6 1:33:18,6 +2:39,4 +0:11,3 28
8. 15 SUI19930801 FORSTER Lars BMC Mountainbike Racing Te. 6 1:33:29,3 +2:50,1 +0:10,7 26
9. 27 GER19820624 MILATZ Moritz KREIDLER WERKSTEAM 6 1:34:11,6 +3:32,4 +0:42,3 24
10. 23 SUI19890514 LITSCHER Thomas Multivan Merida Bikinig Te. 6 1:34:36,5 +3:57,3 +0:24,9 22
11. 2 FRA19861205 MAROTTE Maxime BH-SR Suntour-KMC 6 1:34:52,3 +4:13,1 +0:15,8 20
12. 6 FRA19860305 TEMPIER Stephane Bianchi Countervail 6 1:35:47,2 +5:08,0 +0:54,9 19
13. 33 GER19930508 PFÄFFLE Christian Stevens MTB Racing Team 6 1:36:17,3 +5:38,1 +0:30,1 18
14. 19 NED19920103 VAN DER HEIJDEN Michiel SCOTT-ODLO Racing Team 6 1:36:49,4 +6:10,2 +0:32,1 17
15. 22 SUI19940920 GUERRINI Marcel Focus XC Team 6 1:37:22,0 +6:42,8 +0:32,6 16
16. 10 ESP19840925 MANTECÓN GUTIÉRREZ Sergio Trek Factory Racing 6 1:38:03,3 +7:24,1 +0:41,3 15
17. 16 NED19860319 BECKING Hans CST Superior Brentjens MTB. 6 1:38:17,3 +7:38,1 +0:14,0 14
18. 30 CZE19920301 PAPRSTKA Tomas Expres CZ-Merida Team Koli. 6 1:38:25,8 +7:46,6 +0:08,5 13
19. 20 BEL19911206 SCHEIRE Ruben Habitat Mountainbike Team 6 1:38:30,6 +7:51,4 +0:04,8 12
20. 58 SUI19910916 STUTZMANN Marc Thömus Racing Team 6 1:38:44,6 +8:05,4 +0:14,0 11
21. 7 BRA19890330 AVANCINI Henrique Cannondale Factory Racing 6 1:39:16,1 +8:36,9 +0:31,5 10
22. 55 FRA19841023 PLANTET Pierre Geoffroy BTWIN MTB RACING TEAM 6 1:39:16,2 +8:37,0 +0:00,1 9
23. 53 ITA19930307 BONETTO Edoardo SIXS DEVINCI PRO TEAM 6 1:39:34,5 +8:55,3 +0:18,3 8
24. 31 GER19900420 HOLZ Maximilian CEP-Racing-Team 6 1:39:35,6 +8:56,4 +0:01,1 7
25. 24 NED19870930 BEEMER Frank Habitat Mountainbike Team 6 1:40:27,8 +9:48,6 +0:52,2 6
26. 36 ITA19920603 RIGHETTINI Andrea KTM PROTEK DAMA 6 1:42:11,3 +11:32,1 +1:43,5 5
27. 54 GER19840129 ROSENKRANZ Gerrit Team Merida Schulte 6 1:42:53,8 +12:14,6 +0:42,5 4
28. 29 CHI19920813 MIRANDA MALDONADO Sebastian Alejandro SCOTT CHILE 6 1:43:00,4 +12:21,2 +0:06,6 3
29. 61 GER19750517 KURSCHAT Wolfram Koch Engineering-Müsing Ra. 6 1:43:05,8 +12:26,6 +0:05,4 2
30. 18 COL19920427 BOTERO VILLEGAS Jhonnatan KTM PROTEK DAMA 6 1:43:06,8 +12:27,6 +0:01,0 1
31. 59 FRA19871206 FLANDRE Harold Team Hase 6 1:43:15,3 +12:36,1 +0:08,5 –
32. 42 GER19930118 WOLF Louis MHW CUBE RACING TEAM 5 -1 LAP -1 LAP -1 LAP –
33. 38 GER19910809 KIESEL Lysander CEP Racing Team/SSV Wildpo. 5 -1 LAP -1 LAP +0:01,1 –
34. 40 GER19920611 MAIER Maximilian MTB Club München / CEP Rac. 5 -1 LAP -1 LAP +0:31,3 –
35. 41 GER19920528 ROTERMUND Tobias Mondraker Rockets // RSV G. 5 -1 LAP -1 LAP +1:16,1 –
36. 56 CHI19791012 SILVA Christobal FRM-CS Coaching System 5 -1 LAP -1 LAP +0:10,2 –
37. 60 NRW106038 LANDENBERG Oliver MERIDA-Schulte 5 -1 LAP -1 LAP +0:05,8 –
38. 32 AUS19930302 NANKERVIS Russell Cyclescape Trek Australia 5 -1 LAP -1 LAP +0:21,3 –
39. 34 GBR19850928 BOUTTELL Jason XRT-Elmy Cycles 4 -2 LAP -2 LAP -1 LAP –
40. 50 GER19821018 GREGER Steffen RADWERK RACING TEAM 4 -2 LAP -2 LAP +0:32,2 –
41. 51 GER19920607 SIEBERT Markus SC Hausach / Link Rad Quad. 4 -2 LAP -2 LAP +0:02,2 –
42. 52 GER19931229 LEHRIAN Marcel Storck-Bicycle-Team 4 -2 LAP -2 LAP +0:36,4 –
43. 21 KAZ19860417 KAZANTSEV Kirill Nationalmannschaft Kasachs. 4 -2 LAP -2 LAP +0:09,2 –
44. 57 CHI19890206 MARTINEZ Walter CS Coaching System 4 -2 LAP -2 LAP +0:41,0 –
45. 49 GER19910407 WANSKI Michael TV 63 Oberlengenhard 4 -2 LAP -2 LAP +0:49,8 –
46. 47 SUI19930608 ALBRECHT Nick dapp-STARBICYCLE-Team.ch 3 -3 LAP -3 LAP -1 LAP –
47. 48 GER19870611 OESTERLE Benjamin MHW CUBE RACING TEAM 3 -3 LAP -3 LAP +1:35,8 –
48. 45 GER19780629 PASCHKE Andre Bike Sport Ansbach 2 -4 LAP -4 LAP -1 LAP –
49. 28 KAZ19880221 GOLOVACHSHENKO Artyom Nationalmannschaft Kasachs. 2 -4 LAP -4 LAP +5:06,9 –
DNF 13 NZL19951212 GAZE Samuel Specialized Racing 2 DNF
DNF 11 SUI19911215 INDERGAND Reto BMC Mountainbike Racing Te. 1 DNF
DNF 44 GER19930805 ROSENKRANZ Tim Team Merida Schulte/RSV Da. 1 DNF
DNF 25 GER19910716 SCHULTE LÜNZUM Markus Focus XC Team 0 DNF
DNF 35 GER19840404 MALETZ Christopher White Rock e.V./ Fuji Bike. 0 DNF
DNF 46 GER19920821 TRAUPE Robert SuF Betzdorf / Team Merida. 0 DNF
DNS 12 NED19840116 VAN HOUTS Rudi CST Superior Brentjens MTB. – DNS
DNS 37 NED19930810 DE NIJS Robbert Flexwinkel-AGU MTB racing . – DNS
DNS 39 ITA19920413 VIEIDER Maximilian KTM PROTEK DAMA – DNS
dames
1. 300 NOR19730210 DAHLE FLESJAA Gunn-Rita Multivan Merida Bikinig Team 5 1:30:33,0 – –
2. 305 MEX19861021 CAMPUZANO Daniela Mexico National Team 5 1:33:59,3 +3:26,3 +3:26,3
3. 306 GER19920411 GROBERT Helen Ghost Factory Racing Team 5 1:34:12,2 +3:39,2 +0:12,9
4. 303 BEL19830328 MICHIELS Githa VERSLUYS TEAM 5 1:34:14,1 +3:41,1 +0:01,9
5. 314 SUI19940614 FORCHINI Ramona Strüby-BiXS Team 5 1:34:16,7 +3:43,7 +0:02,6
6. 316 FRA19780401 ENAUX Sabrina SPECIALIZED TILL-START VOSGES 5 1:34:49,8 +4:16,8 +0:33,1
7. 317 NED19950519 TAUBER Anne Habitat Mountainbike Team 5 1:35:11,8 +4:38,8 +0:22,0
8. 301 GER19840802 MORATH Adelheid BH-SR Suntour-KMC 5 1:35:35,1 +5:02,1 +0:23,3
9. 309 AUT19851121 OSL Elisabeth Ghost Factory Racing Team 5 1:35:49,9 +5:16,9 +0:14,8
10. 304 NED19910105 TERPSTRA Anne Ghost Factory Racing Team 5 1:36:04,0 +5:31,0 +0:14,1
11. 302 BRA19910228 GOULAO-HENRICQUE Raiza Specialized Brasil 5 1:36:24,4 +5:51,4 +0:20,4
12. 311 GER19870916 KLEIN Hanna SUPERIOR BIKES 5 1:36:55,1 +6:22,1 +0:30,7
13. 312 ITA19931104 RABENSTEINER Lisa Focus XC Team 5 1:37:57,6 +7:24,6 +1:02,5
14. 322 FRA19950404 GERAULT Léna Pro Fermetures Cube Rotor 5 1:40:01,1 +9:28,1 +2:03,5
15. 319 MEX19820109 MORFIN MACOUZET Laura Lorenza Mexico National Team 5 1:41:19,0 +10:46,0 +1:17,9
16. 331 GER19971019 DAUBERMANN Antonia The Global Fine Art Stevens MTB Racing Team 5 1:41:19,4 +10:46,4 +0:00,4
17. 324 GER19950130 WIEDENROTH Sofia AMG Rotwild MTB Racing Team 5 1:42:47,4 +12:14,4 +1:28,0
18. 315 GER19890717 RIEDER Nadine AMG ROTWILD MTB RACING TEAM 5 1:43:20,3 +12:47,3 +0:32,9
19. 321 NED19951219 WORST Annemarie Mijn Bad Liv Giant Offroad Team 5 1:44:20,7 +13:47,7 +1:00,4
20. 310 AUT19920913 MITTERBAUER Lisa BH-SR Suntour-KMC 4 –
21. 320 ITA19951011 TASCA Serena KTM PROTEK DAMA 4 –
22. 330 GER19930107 WEHRLE Lena Superior-Mio-Wildschönau XC Team 4 –
23. 329 GER19971101 GROBERT Hannah Ghost Factory Racing Team 4 –
24. 318 LUX19840901 SCHAUS Fabienne Superior-Mio-Wildschönau XC Team 4 –
25. 339 SUI19970110 GUERRINI Sonja Strüby-BiXS Team 4 –
26. 338 GER19971223 KUHN Mirjam Radon-EBE-Racing Team 4 –
27. 327 SWE19940620 FERNER Felicia Borlänge ck 4 1:30:48,5 -1 LAP +0:34,3
28. 326 NED19940520 VAN DEN BOOGERT Britt Craft Ten Tusscher Off Road Team 4 1:31:35,0 -1 LAP +0:46,5
29. 335 GER19951229 SCHWENK Theresia Radon Factory Racing Team 4 1:31:50,6 -1 LAP +0:15,6
30. 334 GER19960202 OESCHGER Miriam RSV Niederhof 4 1:34:24,5 -1 LAP +2:33,9
31. 337 GER19880919 TRAUTMANN Sandy SCOTT Bike24 MTB Team/ White-Rock e.V. 2 –
32. 336 GER19950303 ETZEL Amelie mtb-Team Neuffen 2 –
33. 333 GER19970909 MAI Clarissa SC Hausach / Link Rad Quadrat 1 –
34. 313 USA19951029 COURTNEY Kate Specialized Racing 1 –
35. 332 GER19950512 BENZ Jessica SC Hausach / racextract.club 0 –
DNS 307 GER19851216 BRANDAU Elisabeth Radon-EBE-Racing Team – DNS
DNS 308 SUI19860414 GANTENBEIN Corina Haibike Ötztal Pro Team – DNS
DNS 325 CZE19931010 KUNTOVA Vendula Expres CZ-Merida Team Kolin – DNS