résultats vtt xco Bad Säckingen, Allemagne Int. Mountainbike GOLD Trophy Cross-Country (XCO) 2017

By | Avr 9, 2017

Messieurs :

Rank
Bib No.
UCI ID
Name
Club/Team
Laps
Time
Gap Top
Gap Prev
1. 8 10003344258 FLÜCKIGER Mathias Radon Factory XC Team 7 1:33:07,0
2. 1 10003393566 MAROTTE Maxime Cannondale Factory Racing XC 7 1:33:48,5 +0:41,5 +0:41,5
3. 3 10006804431 SARROU Jordan BH-SRSUNTOUR-KMC 7 1:34:14,7 +1:07,7 +0:26,2
4. 12 10006801906 RAGGL Gregor Möbel Märki MTB Pro Team 7 1:34:22,4 +1:15,4 +0:07,7
5. 6 10002843292 SINTSOV Anton JBG-2 PROFESSIONAL MTB TEAM 7 1:34:23,4 +1:16,4 +0:01,0
6. 2 10007624382 KORETZKY Victor BH-SRSUNTOUR-KMC 7 1:34:52,5 +1:45,5 +0:29,1
7. 7 10002455700 FUMIC Manuel Cannondale Factory Racing XC 7 1:34:59,9 +1:52,9 +0:07,4
8. 9 10003279691 SKARNITZL Jan Sram Mitas Trek 7 1:36:56,3 +3:49,3 +1:56,4
9. 4 10003691034 GIGER Fabian Kross Racing Team 7 1:37:05,5 +3:58,5 +0:09,2
10. 21 10003366284 MILATZ Moritz KREIDLER 7 1:37:25,7 +4:18,7 +0:20,2
11. 15 10006803724 DRECHOU Hugo MASSI 7 1:38:10,9 +5:03,9 +0:45,2
12. 17 10007384411 PFÄFFLE Christian Möbel Märki MTB Pro Team 7 1:38:19,4 +5:12,4 +0:08,5
13. 28 10005447643 BAUER Markus KREIDLER 7 1:38:51,0 +5:44,0 +0:31,6
14. 19 10007706228 ZWIEHOFF Ben MSV Essen-Steele 2011/Bergamont Factory Team 7 1:39:02,5 +5:55,5 +0:11,5
15. 13 10006336306 GLUTH Martin OMX Pro Team 7 1:39:17,9 +6:10,9 +0:15,4
16. 14 10007422403 BOUCHARD Léandre BH-SRSUNTOUR-KMC 7 1:39:36,6 +6:29,6 +0:18,7
17. 23 10004688417 BEEMER Frank Habitat mountainbike team 7 1:40:24,8 +7:17,8 +0:48,2
18. 11 10007312366 WAWAK Bartłomiej Kross Racing Team 7 1:40:34,6 +7:27,6 +0:09,8
19. 10 10005494426 LOO Martin Hawaii Express 7 1:40:52,9 +7:45,9 +0:18,3
20. 24 10003365981 LINDGREN Emil Serneke Allebike MTB Team 7 1:41:15,7 +8:08,7 +0:22,8
21. 22 10007631961 LINDE Emil Gävle CA 7 1:43:02,4 +9:55,4 +1:46,7
22. 25 10008081801 GRIOT Thomas materiel-velo.com 7 1:43:15,3 +10:08,3 +0:12,9
23. 26 10006906178 STUTZMANN Marc RSC Aaretal Münsingen/ Thömus Racing Team 7 1:43:25,9 +10:18,9 +0:10,6
24. 35 10007398151 WOLF Louis TURA Untermünkheim / Cube Factory Racing 7 1:44:11,5 +11:04,5 +0:45,6
25. 50 10009556201 BLÖCHLINGER Noah Fischer – BMC 7 1:44:22,7 +11:15,7 +0:11,2
26. 30 10008151519 SIBILLE Vincent TEAM VOSGES VTT 7 1:46:00,5 +12:53,5 +1:37,8
27. 49 10007283367 HEDIGER Philipp Fischer – BMC 7 1:46:18,6 +13:11,6 +0:18,1
28. 27 10009554581 KIESEL Lysander German-Technology-Racing 7 1:46:52,8 +13:45,8 +0:34,2
29. 34 10004685787 IGOULEN Benoit LOOK-BEAUMES DE VENISE 7 1:47:33,6 +14:26,6 +0:40,8
30. 37 10006905774 THIE Florian Bigfriends MTB Racing Team 5 -2 LAP
31. 29 10006956904 VOBECKY Zdenek Turner Protocycles team 5 -2 LAP
32. 36 10013389923 LEHRIAN Marcel Storck Bicycle Team 5 -2 LAP
33. 32 10007702689 COSTA Fabian Bike&Run Imst 4 -3 LAP
34. 40 10012943622 SIEBERT Markus SC Hausach / LinkRadQuadrat 4 -3 LAP
35. 38 10014801877 LATOURTE Maxime Team Vtt Saverdun UCI 4 -3 LAP
36. 46 10008170212 HOG Heiko Freiburger Pilsner Merida Team 4 -3 LAP
37. 43 10015296779 SCHWENK Robert bike-components racing team 3 -4 LAP
38. 33 10008085437 SCHÄR Jan südstrasse radsport münsingen / Specialized 3 -4 LAP
39. 525 10008912260 OBRIST Fabian UC Hittnau 3 -4 LAP
40. 39 10013769536 SINDLINGER Tobias GONSO-SIMPLON Racing Team 3 -4 LAP
41. 31 10009078372 BOUTTELL Jason KTM Impsport RT 2 -5 LAP
DNF 5 10003917366 MARKT Karl Möbel Märki MTB Pro Team 6 DNF
DNF 18 10004108740 ROHRBACH Nicola goldwurst-power/ FELT 3 DNF
DNF 16 10007693595 ANTONIADIS Dimitrios Kronos 2 DNF
DNF 51 10006808067 PAUMANN Fabian Fischer – BMC 2 DNF
DNF 44 10007561637 FLANDRE Harold TEAM HASE 2 DNF
DNF 45 10007454634 HOLZ Maximilian German-Technology-Racing 1 DNF
DNF 41 10011712934 ANDRIS Jeffrey 1 DNF
DNF 48 10008611560 GAZE Samuel Specialized Racing 0 DNF
DNS 20 10007659344 BOUQUERET Antoine scott creuse oxygene gueret DNS
DNS 42 10009154659 SCHMIDT Benjamin SR DNS

dames :

Rank
Bib No.
UCI ID
Name
Club/Team
Laps
Time
Gap Top
Gap Prev
1. 39 10006646100 BELOMOINA Yana CST Sands American Eagle Mountainbike Racing Team 6 1:32:58,6
2. 2 10002732956 WŁOSZCZOWSKA Maja Kross Racing Team 6 1:33:24,5 +0:25,9 +0:25,9
3. 10 10004530587 GANTENBEIN Corina Möbel Märki MTB Pro Team 6 1:33:43,6 +0:45,0 +0:19,1
4. 12 10003967987 MORATH Adelheid Team BIKESportWorld 6 1:34:05,8 +1:07,2 +0:22,2
5. 3 10001575626 SPITZ Sabine WIAWIS Bikes Pro Team 6 1:34:18,2 +1:19,6 +0:12,4
6. 5 10003397509 SÜSS Esther RC Gränichen 6 1:34:21,0 +1:22,4 +0:02,8
7. 8 10009555894 TAUBER Anne Habitat mountainbike team 6 1:34:51,0 +1:52,4 +0:30,0
8. 11 10002825512 KALENTYEVA Irina Möbel Märki MTB Pro Team 6 1:35:50,1 +2:51,5 +0:59,1
9. 6 10004203518 STIRNEMANN Kathrin Radon Factory XC Team 6 1:36:04,3 +3:05,7 +0:14,2
10. 1 10007094118 NEFF Jolanda Kross Racing Team 6 1:36:32,2 +3:33,6 +0:27,9
11. 7 10005365292 TERPSTRA Anne GHOST Factory Racing 6 1:37:58,8 +5:00,2 +1:26,6
12. 14 10007694508 REDECKER Cherie 6 1:38:47,5 +5:48,9 +0:48,7
13. 101 10008822738 PRUDKOVA Barbora Superior MTB Team 6 1:39:13,3 +6:14,7 +0:25,8
14. 107 10004687710 KLEIN Hanna Superior MTB Team 6 1:39:14,1 +6:15,5 +0:00,8
15. 20 10006759466 MITTERBAUER Lisa BH-SRSUNTOUR-KMC 6 1:40:03,1 +7:04,5 +0:49,0
16. 16 10003108731 ENAUX Sabrina SPECIALIZED SALVECO VOSGES 6 1:40:04,3 +7:05,7 +0:01,2
17. 18 10009354420 KOLLER Nicole Möbel Märki MTB Pro Team 6 1:40:16,2 +7:17,6 +0:11,9
18. 27 10009586109 DAUBERMANN Antonia The Global Fine Art Stevens Racing team 6 1:40:23,3 +7:24,7 +0:07,1
19. 21 10009025529 BOUDOT-MOREL Estelle VTT Conliege 6 1:40:43,9 +7:45,3 +0:20,6
20. 28 10008722506 URRUTY Lucie scott creuse oxygene gueret 6 1:40:54,4 +7:55,8 +0:10,5
21. 9 10006805542 GROBERT Helen Cannondale Factory Racing XC 6 1:41:19,4 +8:20,8 +0:25,0
22. 33 10011144472 SCHRIEVERS Lia German Technology Racing 6 1:41:22,1 +8:23,5 +0:02,7
23. 19 10008623886 HEIGL Nadja Sportunion Bikestore.cc – Team 6 1:42:13,8 +9:15,2 +0:51,7
24. 37 10009667648 JANSSON Ida Specialized Racing/Falu ck 6 1:42:39,3 +9:40,7 +0:25,5
25. 4 10008717654 KELLER Alessandra Radon Factory XC Team 6 1:42:51,8 +9:53,2 +0:12,5
26. 22 10006335090 RIEDER Nadine AMG ROTWILD MTB RACING TEAM 6 1:45:00,0 +12:01,4 +2:08,2
27. 41 10009981987 DURAN GARCIA Magdalena MASSI 6 1:46:21,8 +13:23,2 +1:21,8
28. 38 10010827002 BENZ Nina HEAD CICLO XC TEAM 6 1:48:34,3 +15:35,7 +2:12,5
29. 40 10010091115 SCHWENK Theresia bike-components racing team 6 1:49:02,9 +16:04,3 +0:28,6
30. 26 10009732013 ROSENBECK Lisette Dansk Mountainbike Klub 5 -1 LAP -1 LAP -1 LAP
31. 30 10010636638 MONTANI Katja Greenhillbikers / Team Greenhill 5 -1 LAP -1 LAP +0:09,0
32. 35 10010813561 CONOLLY Ella Great Britain National Team 5 -1 LAP -1 LAP +0:03,6
33. 103 10008833650 HAW Bianca Absolute Motion 5 -1 LAP -1 LAP +0:15,9
34. 34 10010104350 WIMMER Manon cube giromagny vtt 5 -1 LAP -1 LAP +1:40,0
35. 31 10010778296 CLAUZURE Coline LOOK-BEAUMES DE VENISE 5 -1 LAP -1 LAP +3:41,1
36. 36 10015075400 LUFT Michelle TGV Schotten / Team HWG Gedern 5 -1 LAP -1 LAP +7:45,9
DNF 13 10005621435 LAST Annie OMX Pro Team 5 DNF
DNF 23 10009545083 PASSELANDE Chloé MASSI 3 DNF
DNF 15 10009659665 RICHARDS Evie Great Britain National Team 2 DNF
DNF 109 10009547612 WOJTYLA Gabriela Polish Cycling Federation 2 DNF
DNF 17 10008674814 GUSTAFZZON Linn Swedish National Team 1 DNF
DNF 105 10009661079 DU TOIT Frances Absolute Motion 0 DNF
DNS 24 10008130196 MENUT Audrey scott creuse oxygene gueret DNS
DNS 25 10009548319 SEITZ Aline ROSE Vaujany fueled by ultraSPORTS DNS
DNS 29 10009555389 MAI Clarissa SC Hausach/Link Rad Quadrat DNS
DNS 32 10011141341 VALENTIN Constance MATERIEL-VELO.COM DNS
DNS 42 10009586412 GROBERT Hannah Cannondale Factory Racing XC DNS

 

Rank
Bib No.
UCI ID
Name
Club/Team
Laps
Time
Gap Top
Gap Prev
1. 6 10011184989 LAB Victor Vtt passion Beaucourt 5 1:12:48,8
2. 5 10015789964 JOHANNESSEN Tobias Halland Norwegische National Mannschaft 5 1:12:49,5 +0:00,7 +0:00,7
3. 13 10011197420 LIST David Deutsche Nationalmannschaft 5 1:12:53,3 +0:04,5 +0:03,8
4. 14 10011218739 ORR Cameron Great Britain National Team 5 1:12:56,0 +0:07,2 +0:02,7
5. 8 10011004127 MEIER Tim Deutsche Nationalmannschaft 5 1:13:04,2 +0:15,4 +0:08,2
6. 90 10011183878 ROUDIL CORTINAT Axel Team Bulls France 5 1:13:16,5 +0:27,7 +0:12,3
7. 11 10016568287 BALMER Alexandre Cimes cycle 5 1:13:20,2 +0:31,4 +0:03,7
8. 27 10010947139 TULETT Daniel Great Britain National Team 5 1:14:17,9 +1:29,1 +0:57,7
9. 3 10011191558 ROTH Joel UCI HEAD Pro Team 5 1:14:37,5 +1:48,7 +0:19,6
10. 1 10010946533 CULLELL ESTAPE Jofre megamo rc team 5 1:14:37,8 +1:49,0 +0:00,3
11. 2 10011010389 LE NY Benjamin scott creuse oxygene gueret 5 1:15:01,0 +2:12,2 +0:23,2
12. 22 10015671847 DELCROS Clement HAUTE GARONNE TREK 5 1:15:10,9 +2:22,1 +0:09,9
13. 7 10011016049 ZADAK David Ceska sporitelna Specialized Junior MTB Team 5 1:15:33,9 +2:45,1 +0:23,0
14. 34 10010956031 FERNIE Calum Great Britain National Team 5 1:15:44,0 +2:55,2 +0:10,1
15. 18 10015750356 ZURNIEDEN Jannick Deutsche Nationalmannschaft 5 1:16:02,6 +3:13,8 +0:18,6
16. 28 10015697210 CHARMES Theo LOOK-BEAUMES DE VENISE 5 1:16:02,6 +3:13,8 +0:00,0
17. 73 10023509346 FLYNN Sean Great Britain National Team 5 1:16:09,2 +3:20,4 +0:06,6
18. 17 10011071118 LÜTHI Eric Tropical Solothurn / Mauna Loa Bikers Solothurn 5 1:16:18,0 +3:29,2 +0:08,8
19. 37 10026097630 CHABAUD Pierre scott creuse oxygene gueret 5 1:16:25,6 +3:36,8 +0:07,6
20. 57 10048953961 ANDERSEN Alexander Young Danish National Team 5 1:16:29,8 +3:41,0 +0:04,2
21. 32 10015749952 MURI David RMC Gossau 5 1:16:54,6 +4:05,8 +0:24,8
22. 82 10016518575 WOLLENBERG Tim Deutsche Nationalmannschaft 5 1:17:19,5 +4:30,7 +0:24,9
23. 10 10001199440 SIGEL Pirmin Bike Junior Team powered by Bulls / TSV Dettingen 5 1:17:25,7 +4:36,9 +0:06,2
24. 38 10043808820 KAISER Leon Deutsche Nationalmannschaft 5 1:17:40,4 +4:51,6 +0:14,7
25. 93 10011041412 NOWAK Stanislaw Polish Cycling Federation 5 1:17:47,2 +4:58,4 +0:06,8
26. 24 10015907273 LANGE Raphael Freiburg Pilsner Merida Bike Team / WSV Mehrstetten 5 1:17:58,5 +5:09,7 +0:11,3
27. 35 10011191659 SPENA Fabio Bike Club Spiez / BigFriends Racing Team 5 1:18:00,1 +5:11,3 +0:01,6
28. 48 10023515208 PEYROUX Hugo scott creuse oxygene gueret 5 1:18:00,2 +5:11,4 +0:00,1
29. 9 10010967246 FEIJOO ALBERTE Ivan ACADEMIA POSTAL-ACTYON-MACEDA 5 1:18:16,6 +5:27,8 +0:16,4
30. 15 10011080818 REMONDET Valentin OFFROAD GIANT 5 1:18:21,2 +5:32,4 +0:04,6
31. 26 10023603013 FETTER Erik Hungarian Cycling Federation 5 1:18:52,5 +6:03,7 +0:31,3
32. 45 10026000428 LIARDET Arthur LOOK-BEAUMES DE VENISE 5 1:19:10,6 +6:21,8 +0:18,1
33. 53 10025888068 DUVEAUX Lucas Team Vtt Saverdun UCI 5 1:19:21,4 +6:32,6 +0:10,8
34. 47 10047236051 HONSA Frantisek Ceska sporitelna Specialized Junior MTB Team 5 1:19:23,1 +6:34,3 +0:01,7
35. 70 10025869072 THIEBAUT Lucien VELOROC BMC 5 1:19:38,5 +6:49,7 +0:15,4
36. 65 10015706506 STÖCKLI Jan Nationalteam Schweiz 5 1:19:42,4 +6:53,6 +0:03,9
37. 56 10051098772 HEMMERLING Lars Deutsche Nationalmannschaft 5 1:19:51,0 +7:02,2 +0:08,6
38. 50 10046114689 SCHÄB Moritz Deutsche Nationalmannschaft 5 1:20:01,6 +7:12,8 +0:10,6
39. 39 10015773291 RIES Immanuel Radunion Halle/FujiBike Rockets 5 1:20:16,6 +7:27,8 +0:15,0
40. 36 10011218840 WEISMAN Yotam israel national team 5 1:20:16,9 +7:28,1 +0:00,3
41. 58 10055014643 KOßACK Janik Focus Rapiro Racing/ SSV Mounty Altenberg 5 1:20:17,8 +7:29,0 +0:00,9
42. 19 10011201662 SEVERINSEN Torben Hammel Cykle Klub 5 1:20:18,4 +7:29,6 +0:00,6
43. 30 10011201864 PEDERSEN Jakob Toft Hammel Cycling Club 5 1:20:19,5 +7:30,7 +0:01,1
44. 67 10054115068 RÖSCH Julian SC Hausach/ Link Rad Quadrat 5 1:20:23,8 +7:35,0 +0:04,3
45. 21 10011201763 POULSEN Mathias Hanghøj Hammel Cycling Club 5 1:20:32,1 +7:43,3 +0:08,3
46. 41 10015773594 GIRKE Luca Freiburger Pilsner Merida Team 5 1:20:42,2 +7:53,4 +0:10,1
47. 76 10050915684 NIEMEYER Jakob RSG Offenburg-Fessenbach/Freiburger Pilsner Merida Biking Team 5 1:20:42,8 +7:54,0 +0:00,6
48. 68 10036266765 JUNG Noah RSG Gießen u. Wieseck/ Team DELTA-BIKE.DE 5 1:20:49,9 +8:01,1 +0:07,1
49. 66 10048206455 JIROUS Samuel Ceska sporitelna Specialized Junior MTB Team 5 1:21:07,5 +8:18,7 +0:17,6
50. 20 10015990533 RAMON Jordi Vtt club de thuir 5 1:21:22,4 +8:33,6 +0:14,9
51. 49 10025759241 BREUILLARD Nicolas VELOROC BMC 5 1:21:31,9 +8:43,1 +0:09,5
52. 55 10048890004 HELBO Malthe Danish National Team 5 1:21:38,9 +8:50,1 +0:07,0
53. 61 10022684846 VAN DIJKE Tim Team Netherlands 5 1:21:50,3 +9:01,5 +0:11,4
54. 16 10011055051 JARNHAGEN Carl Swedish National Team 5 1:21:50,6 +9:01,8 +0:00,3
55. 31 10011196511 HAMM Florian RSV-Garching 5 1:22:13,5 +9:24,7 +0:22,9
56. 92 10027783511 CHENEVAL Loan VTT VCA Anjos 5 1:22:27,8 +9:39,0 +0:14,3
57. 60 10050906085 WAHL Dennis TSV Dettingen/Erms 5 1:22:42,3 +9:53,5 +0:14,5
58. 74 10048897175 HOLLAND Michael Österreichisches MTB Nationalteam 5 1:22:47,2 +9:58,4 +0:04,9
59. 91 10047212005 BEDRNÍK Matěj Ceska sporitelna Specialized Junior MTB Team 5 1:23:00,0 +10:11,2 +0:12,8
60. 94 10016015892 NIEBORAS Mateusz Polish Cycling Federation 5 1:23:13,7 +10:24,9 +0:13,7
61. 87 10023522682 BERTRAND Ugo OFFROAD GIANT 5 1:23:38,7 +10:49,9 +0:25,0
62. 75 10055883805 KATZMAN Omer israel national team 5 1:23:52,0 +11:03,2 +0:13,3
63. 51 10011040196 GOTTLIEB Kasper Danish national Team 5 1:24:02,4 +11:13,6 +0:10,4
64. 44 10023656361 VAS Balázs Péter Hungarian Cycling Federation 5 1:24:36,9 +11:48,1 +0:34,5
65. 77 10023520056 PATROIS Natan TEAM GRANDE REGION EST VTT CX 5 1:24:42,6 +11:53,8 +0:05,7
66. 84 10023514396 HYON Francois TEAM GRANDE REGION EST VTT CX 5 1:25:15,6 +12:26,8 +0:33,0
67. 81 10036340022 LATUS Paul RV Gomaringen / Haico Racing 5 1:25:26,8 +12:38,0 +0:11,2
68. 43 10015749144 HUMMEL Adrian Stevens Schubert Racing Team 5 1:25:33,3 +12:44,5 +0:06,5
69. 88 10023504595 BERTELSEN Mikkel Danish National Team 5 1:25:37,6 +12:48,8 +0:04,3
70. 46 10015771271 DEHNE Moritz RSC ´93 Marienberg 5 1:26:19,8 +13:31,0 +0:42,2
71. 62 10058341440 KADSHAY Ron israel national team 5 1:27:26,5 +14:37,7 +1:06,7
72. 86 10026189576 LARGENTIER Arthur TEAM GRANDE REGION EST VTT CX 5 1:27:46,5 +14:57,7 +0:20,0
73. 52 10015907677 KLINGER Finn-Laurenz RV Wombach/HAIBIKE KMC 5 1:28:05,0 +15:16,2 +0:18,5
74. 42 10015802088 GOLDSTAIN Itamar israel national team 3 -2 LAP
75. 72 10051226286 VINTER Nikolaj Danish National Team 3 -2 LAP
76. 69 10036151880 FRITSCH Oliver RSG OFFENBURG -Fessenbach e.V 3 -2 LAP
77. 71 10054849642 MYBURGH Bendeon Individual 3 -2 LAP
78. 79 10045740332 BROLICH Lennard German Technology Racing Team 2 -3 LAP
DNF 25 10011184686 ANDRE-GALLIS Thibaut TEAM GIANT VENELLES 3 DNF
DNF 29 10015699836 BRUNET Zacharie VTT Conliège-Jura-Bassin de Lons le Saunier 3 DNF
DNF 78 10043839536 ZILSE Jan-Ole MSV Essen-Steele 2011 3 DNF
DNF 59 10051118273 POHL Ronald Österreichisches MTB Nationalteam 3 DNF
DNF 12 10027279010 AZZARO Mathis TEAM GIANT VENELLES 2 DNF
DNF 54 10023615339 KÁDI Tamás Benjámin Hungarian Cycling Federation 2 DNF
DNF 23 10015697614 DELPECH Paul V.C.P.V 1 DNF
DNF 63 10022761032 VAN DIJKE Mick Team Netherlands 1 DNF
DNF 83 10051320458 DU PLESSIS Chris DotCloud 0 DNF
DNF 64 10036349722 SCHEINERT Julian RSC Kempten/Zwillingscraft Mondraker DNF
DNS 4 10010967448 XILLO Edoardo ass. scuola nzionale mtb oasi zegna DNS
DNS 33 10015750558 KOLLER Leon VC Eschenbach / Tower Sports DNS
DNS 40 10015651336 THELIER Remy VELOROC BMC DNS
DNS 80 10047074282 BITTNER Daniel AUTHOR TEAM STUPNO DNS
DNS 85 10048458554 MOCK Jonas RC 72 Peiting DNS
DNS 89 10054087382 REUSS Lasse Bike-Crew Münstertal DNS

 

juniores dames :

Rank
Bib No.
UCI ID
Name
Club/Team
Laps
Time
Gap Top
Gap Prev
1. 4 10010999982 BOHÉ Caroline Danish National Team 4 1:07:52,8
2. 30 10011191457 LECOMTE Loana LOOK-BEAUMES DE VENISE 4 1:08:35,8 +0:43,0 +0:43,0
3. 22 10015331236 KOCH Franziska Deutsche Nationalmannschaft 4 1:09:17,6 +1:24,8 +0:41,8
4. 9 10027338321 TONSO Justine Montagne Club Vesubien ITGA 4 1:10:03,6 +2:10,8 +0:46,0
5. 11 10015770564 EIBL Ronja GONSO-SIMPLON Racing Team 4 1:10:42,7 +2:49,9 +0:39,1
6. 31 10025687196 MEDDE Isaure LOOK-BEAUMES DE VENISE 4 1:11:50,9 +3:58,1 +1:08,2
7. 1 10011048987 PASTEINER Lisa GHOST Factory Racing 4 1:12:29,9 +4:37,1 +0:39,0
8. 8 10011197319 DAUBERMANN Leonie Deutsche Nationalmannschaft 4 1:13:16,6 +5:23,8 +0:46,7
9. 18 10016212219 MOLIN Saga Swedish National Team 4 1:14:10,8 +6:18,0 +0:54,2
10. 20 10014856441 BUZSÁKI Virág Hungarian Cycling Federation 4 1:14:47,1 +6:54,3 +0:36,3
11. 110 10011057374 SWIERCZYNSKA Patrycja Polish Cycling Federation 4 1:15:26,7 +7:33,9 +0:39,6
12. 104 10054851662 KEEP Tiffany Absolute Motion 4 1:15:29,5 +7:36,7 +0:02,8
13. 25 10048457847 FEND Leoni Bike Junior Team powered by Bulls 4 1:15:46,2 +7:53,4 +0:16,7
14. 24 10048171392 SASKOVA Tereza Ceska sporitelna Specialized Junior MTB Team 4 1:15:49,4 +7:56,6 +0:03,2
15. 12 10011038277 SIGGERUD Thea Norwegische Natianal Mannschaft 4 1:16:18,1 +8:25,3 +0:28,7
16. 16 10011033934 WADSWORTH Emily Great Britain National Team 4 1:16:31,3 +8:38,5 +0:13,2
17. 29 10026078230 PELTIER Ilona cube giromagny 4 1:17:29,3 +9:36,5 +0:58,0
18. 19 10015751568 KÜDERLE Nina TSV Böhringen 4 1:17:30,4 +9:37,6 +0:01,1
19. 2 10011172764 STRYDOM Danielle South Africa 4 1:18:18,8 +10:26,0 +0:48,4
20. 27 10036217154 BLÖMEKE Emma ATV Haltern 4 1:18:32,7 +10:39,9 +0:13,9
21. 21 10011184282 GOEDERT Juliette VELOROC BMC 4 1:19:45,6 +11:52,8 +1:12,9
22. 14 10011197117 SCHMIDEL Regina Hungarian Cycling Federation 4 1:20:21,4 +12:28,6 +0:35,8
23. 23 10011015140 ANTOINE Fiona TEAM VOSGES VTT 4 1:21:40,4 +13:47,6 +1:19,0
24. 17 10015751467 BOCK Katleen German Technology Racing 4 1:22:00,4 +14:07,6 +0:20,0
25. 108 10058440965 GDANSKA Anna Polish Cycling Federation 4 1:22:45,8 +14:53,0 +0:45,4
26. 13 10050205059 CLARK INFANTE Ana Ruth Conade-Code Gto Specialized Pro Cycling Team 4 1:23:13,9 +15:21,1 +0:28,1
27. 6 10011009884 RODRIGUEZ SUAREZ Erika Monserrath Conade-Code Gto Specialized Pro Cycling Team 4 1:23:17,3 +15:24,5 +0:03,4
28. 32 10027161903 VIDON Amandine VTT VCA ANJOS 4 1:24:00,6 +16:07,8 +0:43,3
29. 28 10043834280 KAISER Renée MSV Essen – Steele 2011 3 -1 LAP -1 LAP -1 LAP
DNF 7 10011150233 DRUML Corina Österreichisches MTB Nationalteam 3 DNF
DNF 10 10011004228 KOPP Chiara jb BRUNEX Felt Team 0 DNF
DNF 33 10054985139 BRITZ Azulde HEAD CICLO 0 DNF
DNF 15 10011196713 BUKOVÁCZ Kata Hungarian Cycling Federation DNF
DNF 26 10022857426 MULDER Zoe Team Netherlands DNF
DNS 3 10054955736 STIGGER Laura Österreichisches MTB Nationalteam DNS
DNS 5 10011067175 WRIGHT Sophie Great Britain National Team DNS

Laisser un commentaire

Votre adresse de messagerie ne sera pas publiée. Les champs obligatoires sont indiqués avec *