résultats cyprus sunshine cup hommes
1 2 10002782365 CZE Jaroslav Kulhavy Specialized 0:25:17 2:03:52 2:27:47 1:22:14 6:19:10
2 3 10006804431 FRA Jordan Sarrou BH-SRSUNTOUR-KMC 0:26:05 2:02:52 2:28:49 1:22:13 6:19:59 0:00:49 0:00:49
3 5 10003279691 CZE Jan Skarnitzl Sram Mitas Trek 0:25:41 2:03:51 2:29:11 1:23:04 6:21:47 0:02:37 0:01:49
4 10 10007312366 POL Bartlomiej Wawak Kross Racing Team 0:26:17 2:03:44 2:29:09 1:23:36 6:22:45 0:03:35 0:00:57
5 4 10003917366 AUT Karl Markt Mobel Marki MTB Pro Team 0:26:13 2:04:05 2:29:10 1:23:35 6:23:03 0:03:53 0:00:18
6 9 10003459143 NED Hans Becking CST Sandd American Eagle MTBracing team 0:26:07 2:03:52 2:29:09 1:25:44 6:24:52 0:05:42 0:01:49
7 12 10006801906 AUT Gregor Raggl Mobel Marki MTB Pro Team 0:26:05 2:04:39 2:30:22 1:24:31 6:25:37 0:06:27 0:00:45
8 1 10003691034 SUI Fabian Giger Kross Racing Team 0:26:30 2:03:51 2:31:36 1:23:55 6:25:53 0:06:43 0:00:15
9 24 10009546703 NED David Nordemann
CST Sandd American Eagle MTB
racing team
0:26:19 2:04:15 2:32:44 1:27:02 6:30:21 0:11:11 0:04:28
10 13 10048888889 DEN Sebastian Fini Carstensen
CST Sandd American Eagle MTB
racing team
0:25:57 2:03:50 2:36:10 1:26:22 6:32:19 0:13:09 0:01:59
11 6 10005345993 BEL Sebastien Carabin Merida Wallonie 0:26:41 2:07:24 2:33:42 1:24:45 6:32:32 0:13:22 0:00:13
12 27 10008820011 AUT Felix Ritzinger National Team Austria 0:26:30 2:04:40 2:31:36 1:30:13 6:32:59 0:13:49 0:00:27
13 8 10007693595 GRE Dimitrios Antoniadis Hellenic National Team 0:26:24 2:06:12 2:35:54 1:26:13 6:34:43 0:15:33 0:01:45
14 21 10009544780 CZE Matej Prudek Superior MTB Team 0:26:19 2:05:25 2:36:23 1:26:42 6:34:49 0:15:40 0:00:06
15 15 10007995410 CZE Jan Vastl N1 Team 0:26:43 2:07:55 2:33:56 1:27:49 6:36:22 0:17:12 0:01:32
16 25 10003343248 AUT Daniel Federspiel Tirol Cycling team 0:26:28 2:11:39 2:33:56 1:24:52 6:36:54 0:17:44 0:00:33
17 7 10005835340 SUI Thomas Litscher jb BRUNEX Felt 0:25:24 2:17:04 2:32:27 1:24:03 6:38:59 0:19:49 0:02:04
18 16 10004638200 SWE Matthias Wengelin Orebrocyklisterna 0:25:58 2:04:29 2:45:12 1:24:30 6:40:09 0:20:59 0:01:10
19 18 10007381377 BEL Didier Bats
CST Sandd American Eagle MTB
racing team
0:26:20 2:04:38 2:41:30 1:30:12 6:42:40 0:23:30 0:02:31
20 46 10009586614 BEL Pierre De Froidmont Merida Wallonie 0:26:51 2:11:40 2:38:59 1:27:29 6:44:59 0:25:49 0:02:19
21 36 10009417165 SUI Joris Ryf WHEELER Pro Team 0:26:58 2:12:47 2:39:00 1:26:29 6:45:14 0:26:04 0:00:16
22 31 10008132826 SUI Simon Vitzthum
bischibikes / kopierpapier.ch / RV
Altenrhein
0:26:47 2:15:51 2:37:19 1:26:26 6:46:24 0:27:14 0:01:09
23 39 10009417266 SUI Ramon Lauener jb BRUNEX Felt 0:27:32 2:10:15 2:38:58 1:29:46 6:46:31 0:27:22 0:00:08
24 60 10004488555 KAZ Kirill Kazantsev National Team Kazakhstan 0:27:42 2:10:50 2:40:37 1:30:17 6:49:26 0:30:16 0:02:55
25 33 10009078372 GBR Jason Bouttell KTM Impsport RT 0:27:13 2:14:05 2:38:59 1:30:01 6:50:18 0:31:09 0:00:52
26 28 10010664324 CYP Andreas Miltiadis ELITE 0:27:13 2:13:31 2:45:13 1:27:27 6:53:24 0:34:14 0:03:06
27 37 10008603072 SWE Axel Lindh Team Bergslagsloppet – Almby IK 0:26:38 2:06:14 2:46:29 1:34:35 6:53:56 0:34:47 0:00:32
28 17 10007631961 SWE Emil Linde Gavle CA 0:27:35 2:17:00 2:40:51 1:28:56 6:54:21 0:35:11 0:00:24
29 30 10006956904 CZE Zdenek Vobecky Turner Protocycles team 0:27:46 2:16:19 2:46:08 1:29:44 6:59:56 0:40:47 0:05:36
30 14 10006764722 UKR Dmytro Titarenko ISD MTB TEAM 0:27:46 2:17:43 2:45:06 1:32:45 7:03:21 0:44:11 0:03:25
31 38 10007673387 UKR Artem Shevtsov Ukraine national team 0:28:51 2:20:05 2:43:55 1:31:52 7:04:43 0:45:33 0:01:22
32 42 10009548521 SUI Casey South jb BRUNEX Felt 0:27:56 2:25:32 2:44:40 1:30:50 7:08:57 0:49:47 0:04:14
33 55 10015477544 SWE Isak Nordin Cykloteket Racing Team 0:28:47 2:18:10 2:47:09 1:35:16 7:09:22 0:50:12 0:00:25
34 45 10009823353 BEL Tom Denayer Merida Wallonie 0:29:08 2:20:16 2:48:58 1:31:32 7:09:55 0:50:45 0:00:33
35 51 10011147708 SUI Nico Eichenberger jb BRUNEX Felt 0:26:57 2:26:47 2:43:26 1:33:24 7:10:34 0:51:24 0:00:39
Lefkara – Lythrodontas – Mantra tou Kampiou/ CYP – February 23-26, 2017
36 22 10054100116 ROU Lucian Logigan Scott Geiger Team 0:28:13 2:18:31 2:49:25 1:35:04 7:11:13 0:52:03 0:00:39
37 23 10054103853 ROU Tudor Oprea Scott Geiger Team 0:28:33 2:22:10 2:46:40 1:35:19 7:12:42 0:53:33 0:01:29
38 48 10013451052 RUS Ivan Grenavtsev Grenavtsev Team 0:28:41 2:19:36 2:49:27 1:35:06 7:12:50 0:53:40 0:00:08
39 11 10007380064 GBR Grant Ferguson
CST Sandd American Eagle MTB
racing team
0:26:49 2:21:41 2:45:13 1:40:38 7:14:20 0:55:11 0:01:30
40 64 10008878514 MDA Vasile Capusceac 0:29:13 2:19:20 2:47:47 1:40:27 7:16:47 0:57:38 0:02:27
41 58 10010906622 GRE Orfeas Syrigos Hellenic National Team 0:28:57 2:23:36 2:54:01 1:34:16 7:20:49 1:01:39 0:04:01
42 41 10011054647 SWE Adam Gustafsson Eksjo CK 0:28:25 2:22:16 2:53:25 1:36:58 7:21:04 1:01:54 0:00:15
43 52 10001207935 NOR Kenneth Flesja Team Merida Gunn-Rita 0:29:12 2:19:31 2:53:13 1:40:13 7:22:09 1:02:59 0:01:05
44 26 10008819203 SRB Aleksandar Roman SMF Team 0:29:01 2:24:48 2:48:44 1:42:17 7:24:50 1:05:40 0:02:41
45 19 10007331463 GRE Charoun Molla Amet Ali OgloHuellenic National Team 0:28:37 2:21:37 3:04:14 1:33:14 7:27:42 1:08:33 0:02:52
46 59 10011199339 SWE Erik Akesson Foreningen Cykloteket Racing Team 0:28:12 2:31:29 2:50:32 1:39:41 7:29:54 1:10:44 0:02:11
47 61 10006097341 KAZ Artyom Golovachshenko National Team Kazakhstan 0:29:41 2:23:18 2:58:49 1:39:03 7:30:51 1:11:41 0:00:57
48 34 10009442225 UKR Oleksandr Konyaev Ukraine national team 0:28:40 2:16:46 3:03:53 1:46:06 7:35:25 1:16:15 0:04:34
49 40 10011145381 SWE Erik Gunnarsson Harnosand ck/Team Lapierre 0:28:32 2:36:53 2:59:24 1:35:08 7:39:56 1:20:47 0:04:31
50 35 10010930870 KOR Kwon Jinuk Ulsan Metropolitan City 0:41:49 2:21:17 3:02:56 1:37:40 7:43:41 1:24:31 0:03:45
51 63 10011219244 KAZ Damir Zhailybay National Team Kazakhstan 0:29:28 2:42:23 2:50:31 1:41:19 7:43:42 1:24:32 0:00:01
52 29 10011146088 CYP Pantelis Christoforou ELITE 0:31:38 2:27:56 3:04:00 1:41:00 7:44:33 1:25:23 0:00:51
53 57 10014248472 CYP Constantinos Thymides Heraclitos 0:29:19 2:48:01 2:56:52 1:43:51 7:58:03 1:38:54 0:13:30
54 62 10009709579 KAZ Shakir Adilov National Team Kazakhstan 0:28:11 2:16:29 3:59:09 1:41:44 8:25:32 2:06:22 0:27:28
55 47 10019503953 NOR Cato Wallin Team Merida Gunn-Rita 0:28:59 2:28:46 2:56:52 -1 LAP -1 LAP
56 49 10051369160 KOR Youngyu Ju Busan Cycling Federation 0:31:57 2:37:36 3:28:35 DNF
57 50 10008075939 SUI Nicolas Fischer jb BRUNEX Felt 0:28:14 2:46:40 2:47:12 DNF
58 32 10008819607 UKR Kostiantyn Prykhodko Ukraine national team 0:29:26 2:37:47 3:25:03 DNF
59 43 10010846200 CYP Patsalosavvis Odysseas ELITE 0:32:51 2:38:00 3:26:42 DNF
60 44 10010805073 CYP Armando Archimandrites ELITE 0:29:45 3:16:27 3:10:45 DNS
61 54 10008052600 SUI Remy Denervaud Team Dom Cycle 0:27:53 2:33:36
62 56 10054250767 CYP Polycarpos Varelias Heraclitos 0:32:55
63 20 10005537165 JPN Seiya Hirano Bridgestone Anchor Cycling Team DNS
64 53 10003836635 GRE Kostas Konstantinidis 1000dentra DNS
résultats cyprus sunshine cup dames
1 207 10003951015 BEL Githa Michiels Versluys Team 0:30:12 2:25:15 2:57:46 1:18:01 7:11:15
2 203 10001575626 GER Sabine Spitz WIAWIS BIKES PRO TEAM 0:30:14 2:25:41 2:57:44 1:17:39 7:11:19 0:00:04 0:00:04
3 208 10005872625 HUN Barbara Benko Focus XC Team 0:29:42 2:26:09 2:57:43 1:19:21 7:12:55 0:01:40 0:01:36
4 201 10020036645 NOR Gunn Rita Dahle Flesja Team Merida Gunn-Rita 0:34:51 2:25:48 2:57:44 1:16:21 7:14:45 0:03:30 0:01:50
5 211 10004598083 SWE Alexandra Engen Ghost Factory Racing 0:29:39 2:26:48 2:59:57 1:18:24 7:14:48 0:03:33 0:00:03
6 219 10007703093 FRA Margot Moschetti
CST Sandd American Eagle MTB
racing team
0:29:39 2:27:06 3:01:44 1:21:13 7:19:41 0:08:26 0:04:53
7 210 10005365292 NED Anne Terpstra Ghost Factory Racing 0:29:27 2:26:31 3:09:41 1:20:03 7:25:41 0:14:26 0:06:00
8 202 10006646100 UKR Yana Belomoina
CST Sandd American Eagle MTB
racing team
0:30:37 2:35:14 3:02:57 1:17:27 7:26:15 0:15:00 0:00:34
9 209 10003278479 AUT Elisabeth Osl Ghost Factory Racing 0:32:10 2:29:58 3:04:47 1:21:29 7:28:24 0:17:09 0:02:09
10 216 10006049043 CZE Jitka Skarnitzlova Ceska sporitelna – Accolade 0:30:41 2:28:50 3:05:18 1:25:03 7:29:52 0:18:37 0:01:28
11 217 10008674814 SWE Linn Gustafzzon Team Ormsalva Elit 0:30:41 2:28:04 3:07:36 1:23:46 7:30:07 0:18:52 0:00:15
12 212 10048890408 DEN Malene Degn Fredlund Ghost Factory Racing 0:30:49 2:30:20 3:10:57 1:20:48 7:32:54 0:21:39 0:02:47
13 205 10007299232 SRB Jovana Crnogorac SCC-Salcano Cappadoccia CT (TUR) 0:31:32 2:34:48 3:07:56 1:24:07 7:38:24 0:27:09 0:05:30
14 220 10005725408 AUT Christina Kollmann Team TEXPA-SIMPLON 0:30:55 2:31:54 3:17:15 1:22:49 7:42:53 0:31:38 0:04:29
15 214 10004201801 SVK Janka Keseg Stevkova OUTSITERZ 0:31:55 2:37:12 3:11:29 1:26:36 7:47:13 0:35:58 0:04:20
16 204 10008100086 MEX Daniela Campuzano BH-SRSUNTOUR-KMC 0:31:42 2:37:06 3:18:21 1:23:46 7:50:55 0:39:40 0:03:42
17 224 10010127689 CZE Adela Safarova Nutrend Specialized Racing Team 0:31:55 2:41:34 3:13:44 1:28:17 7:55:30 0:44:15 0:04:35
18 222 10008819304 SUI Chrystelle Baumann Alouettes/Renfer SA 0:32:45 2:41:46 3:19:11 1:27:44 8:01:25 0:50:10 0:05:55
19 227 10050473932 GER Verena Huber jb BRUNEX Felt 0:33:18 2:36:59 3:23:15 1:30:32 8:04:05 0:52:50 0:02:40
20 218 10008187588 SUI Marine Groccia Team alouettes.ch 0:32:43 2:41:18 3:19:12 1:32:43 8:05:56 0:54:41 0:01:51
21 206 10006877785 UKR Iryna Popova Ukraine national team 0:32:30 2:46:11 3:29:32 1:33:04 8:21:17 1:10:02 0:15:21
22 215 10007934681 GRE Varvara Fasoi Hellenic national Team 0:33:37 2:46:00 3:33:41 -2 LAPS -2 LAPS
23 229 10014720237 KAZ Tatiana Geneleva National Team Kazakhstan 0:36:10 3:15:16 3:42:21 -3 LAPS -3 LAPS
24 213 10009338151 CZE Jana Czeczinkarova SRAM Mitas TREK 0:30:28 2:47:50 2:59:59 DNS
25 228 10010021696 GBR Nicky Healy Mammoth Lifestyle Racing Team 0:32:37 2:58:53 3:39:27 DNF
26 221 10007929429 UKR Hanna Vergeles Specialized Ukraine 0:34:02 2:53:07 DNS
27 226 10007704309 CYP Antri Christoforou Kmeaters 0:33:57 DNF
28 223 10005972655 NED Anna Van Der Breggen UCI WT Boels Dolmans cycling DNS