replay de la coupe du monde de descente 2016 fort william
http://www.redbull.tv/live/AP-1KR6H1G411W11/segment/AP-1KV9D57CS2111/uci-mountain-bike-world-cup
1 18 RSA19811113 4:35.601
MINNAAR Greg
SANTA CRUZ SYNDICATE
P 54.301 (18) +0.000 200
1:00.918 (8) 3:31.931 (1)
3:04.735 (1) 4:06.873 (1)
2 1 USA19871224 4:38.958
GWIN Aaron
THE YT MOB
P 52.740 (36) +3.357 160
1:01.069 (10) 3:34.610 (4)
3:07.181 (4) 4:10.264 (4)
3 4 GBR19910920 4:39.596
HART Danny
MS MONDRAKER TEAM
P 53.114 (32) +3.995 140
59.634 (1) 3:32.844 (2)
3:05.051 (2) 4:09.174 (2)
4 38 GBR19881019 4:39.647
BRAYTON Adam
53.494 (24) +4.046 125
1:01.893 (21) 3:33.409 (3)
3:06.291 (3) 4:10.042 (3)
5 2 AUS19930713 4:40.335
BROSNAN Troy
SPECIALIZED RACING
P 61.989 (1) +4.734 110
1:01.118 (11) 3:36.239 (6)
3:08.225 (6) 4:11.027 (5)
6 19 USA19961225 4:41.687
SHAW Luca
SRAM/TLD RACING
P 56.152 (5) +6.086 95
1:00.896 (7) 3:37.361 (9)
3:09.225 (10) 4:12.371 (8)
7 11 GBR19920608 4:41.788
WILLIAMSON Greg
CUBE GLOBAL SQUAD PROTECTED BY BLISS
P 52.998 (35) +6.187 90
1:01.731 (18) 3:36.256 (7)
3:08.566 (8) 4:12.260 (7)
8 20 GBR19970218 4:41.886
GREENLAND Laurie
MS MONDRAKER TEAM
P 55.008 (12) +6.285 85
1:01.064 (9) 3:35.860 (5)
3:07.983 (5) 4:11.683 (6)
9 23 FRA19900423 4:43.565
THIRION Remi
COMMENCAL / VALLNORD
54.090 (19) +7.964 80
1:02.518 (39) 3:38.421 (12)
3:10.570 (14) 4:14.977 (12)
10 10 AUS19940119 4:44.125
FEARON Connor
KONA FACTORY TEAM DH
P 55.702 (7) +8.524 75
1:01.978 (25) 3:39.076 (14)
3:11.602 (20) 4:14.743 (10)
11 28 NZL19911125 4:44.345
MACDONALD Brook
GT FACTORY RACING
51.729 (48) +8.744 70
1:01.900 (22) 3:40.473 (20)
3:12.208 (23) 4:16.131 (16)
12 17 FRA19861121 4:45.484
PAYET Florent
VOULVOUL RACING
P 51.347 (53) +9.883 69
1:01.247 (14) 3:37.439 (10)
3:08.750 (9) 4:15.155 (13)
13 40 ESP19970325 4:45.757
MARIN TRILLO Alex
GIANT FACTORY OFF-ROAD TEAM
55.574 (9) +10.156 68
1:02.252 (32) 3:38.547 (13)
3:10.463 (12) 4:15.903 (15)
14 15 GBR19880110 4:46.104
FAIRCLOUGH Brendan
GSTAAD-SCOTT
P 53.583 (23) +10.503 67
1:01.921 (23) 3:38.371 (11)
3:10.545 (13) 4:15.187 (14)
15 7 GBR19900323 4:46.239
BRYCELAND Josh
SANTA CRUZ SYNDICATE
P 53.465 (25) +10.638 66
1:01.884 (20) 3:39.377 (17)
3:11.162 (16) 4:16.161 (17)
16 35 GBR19950111 4:46.246
ATWILL Philip
PROPAIN DIRT ZELVY
54.453 (17) +10.645 65
1:02.564 (40) 3:39.932 (19)
3:11.565 (19) 4:16.445 (18)
17 47 AUT19940601 4:46.582
TRUMMER David
RRP
53.027 (34) +10.981 64
1:01.264 (15) 3:39.200 (15)
3:11.244 (18) 4:16.455 (19)
17 52 GBR19920622 4:46.582
GALLAGHER Kenta
53.761 (22) +10.981 64
1:03.058 (52) 3:41.098 (24)
3:12.523 (25) 4:17.180 (22)
19 9 FRA19960507 4:46.870
VERGIER Loris
SPECIALIZED GRAVITY POWERED BY SRAM
P 50.546 (62) +11.269 62
59.800 (2) 3:36.368 (8)
3:08.395 (7) 4:14.635 (9)
20 26 FRA19941220 4:47.197
COULANGES Benoit
DORVAL AM NICOLAI
52.455 (39) +11.596 61
1:02.402 (37) 3:39.340 (16)
3:11.102 (15) 4:16.513 (20)
21 30 AUS19850721 4:47.205
HILL Samuel
CHAIN REACTION CYCLES / PAYPAL
53.289 (28) +11.604 60
1:02.052 (26) 3:40.960 (23)
3:12.702 (26) 4:17.159 (21)
22 27 GBR19870520 4:47.406
SIMMONDS Matthew
MADISON SARACEN FACTORY TEAM
50.154 (69) +11.805 59
1:01.180 (12) 3:41.642 (25)
3:12.422 (24) 4:18.338 (24)
23 5 AUS19831121 4:47.697
HANNAH Michael
POLYGON UR
P 55.511 (10) +12.096 58
1:03.055 (51) 3:43.654 (37)
3:15.374 (40) 4:20.261 (31)
24 34 AUS19930116 4:48.780
MUDD Graeme
49.820 (71) +13.179 57
1:02.286 (33) 3:43.392 (34)
3:14.490 (31) 4:20.560 (32)
25 39 GER19880304 4:48.873
FISCHBACH Johannes
RADON MAGURA FACTORY
52.540 (38) +13.272 56
1:01.740 (19) 3:42.840 (28)
3:14.552 (33) 4:19.460 (25)
26 54 AUS19940208 4:49.061
MOIR Jack
INTENSE FACTORY RACING
52.455 (39) +13.460 55
1:02.951 (49) 3:43.504 (35)
3:14.986 (36) 4:20.064 (30)
DOWNHILL 3
Fort William (GBR) – 5 JUN 2016
Results Final Men Elite
Rank N° UCI Code Name / UCI MTB Team Speed Split 1 & 2 Split 3 & 4 Time Gap Pts
Report Created SUN 5 JUN 2016 16:23 Page 2/4
www.tissotwatches.com WWW.UCI.CH Timing and Results provided by
27 99 GBR19950311 4:49.411
GANNICOTT George
ONE VISION GLOBAL RACING
57.142 (3) +13.810 54
1:02.133 (27) 3:43.199 (32)
3:14.154 (30) 4:19.687 (27)
28 31 GBR19900704 4:49.758
SMITH Joseph
CHAIN REACTION CYCLES / PAYPAL
51.374 (52) +14.157 53
1:01.707 (17) 3:42.694 (27)
3:13.882 (27) 4:19.615 (26)
29 61 GBR19740617 4:49.859
PEAT Steve
SANTA CRUZ SYNDICATE
55.797 (6) +14.258 52
1:02.879 (47) 3:43.044 (31)
3:14.138 (29) 4:19.770 (28)
30 59 GBR19881210 4:50.669
READING Jack
ONE VISION GLOBAL RACING
51.077 (57) +15.068 51
1:02.135 (28) 3:42.995 (29)
3:14.086 (28) 4:19.932 (29)
31 33 AUT19871013 4:51.574
PEKOLL Markus
MS MONDRAKER TEAM
52.201 (43) +15.973 50
1:01.356 (16) 3:44.226 (38)
3:15.298 (38) 4:21.539 (35)
32 67 FRA19930808 4:51.599
PIERRON Baptiste
VOULVOUL RACING
52.006 (45) +15.998 49
1:02.568 (41) 3:43.337 (33)
3:14.503 (32) 4:20.855 (33)
33 42 NZL19920409 4:51.697
CHAPMAN Rupert
BERGAMONT HAYES FACTORY TEAM
51.674 (50) +16.096 48
1:02.336 (36) 3:43.011 (30)
3:14.608 (34) 4:21.167 (34)
34 25 FRA19940511 4:51.947
CABIROU Rudy
VOULVOUL RACING
54.484 (16) +16.346 47
1:02.719 (42) 3:44.472 (41)
3:15.578 (44) 4:21.721 (37)
35 86 FRA19931107 4:52.221
FIGARET Faustin
RADON MAGURA FACTORY
59.522 (2) +16.620 46
1:03.888 (71) 3:45.139 (45)
3:16.369 (47) 4:22.481 (42)
36 49 GBR19960703 4:52.466
GRAHAM Innes
PROPAIN DIRT ZELVY
52.173 (44) +16.865 45
1:03.013 (50) 3:45.450 (48)
3:16.426 (48) 4:22.634 (44)
37 93 ESP19951208 4:52.947
SUAREZ ALONSO Angel
THE YT MOB
53.114 (32) +17.346 44
1:02.782 (45) 3:44.498 (42)
3:15.570 (43) 4:21.888 (38)
38 89 ITA19951209 4:53.292
COLOMBO Francesco
AB DEVINCI ITALY
47.928 (75) +17.691 43
1:02.196 (29) 3:44.711 (44)
3:15.321 (39) 4:22.073 (40)
39 58 FRA19961009 4:53.317
LEVESQUE Dylan
51.319 (54) +17.716 42
1:03.349 (59) 3:45.168 (46)
3:15.566 (42) 4:22.608 (43)
40 120 ITA19950628 4:53.426
VON KLEBELSBERG Johannes
49.871 (70) +17.825 41
1:02.407 (38) 3:44.417 (40)
3:15.101 (37) 4:22.748 (45)
41 73 AUT19921127 4:53.504
GRUBER Manuel
RRP
52.711 (37) +17.903 40
1:03.271 (57) 3:45.945 (49)
3:17.149 (50) 4:23.349 (47)
42 100 GBR19930604 4:53.615
STUTTARD Mathew
50.493 (64) +18.014 39
1:03.451 (62) 3:46.348 (50)
3:17.544 (51) 4:23.563 (48)
43 43 FRA19961115 4:53.737
ESTAQUE Thomas
LAC BLANC COMMENCAL
51.211 (56) +18.136 38
1:03.810 (70) 3:44.398 (39)
3:15.537 (41) 4:22.931 (46)
44 95 GBR19960611 4:54.033
WILSON Reece
UNIOR TOOLS TEAM
46.022 (77) +18.432 37
1:03.407 (60) 3:43.547 (36)
3:14.641 (35) 4:21.938 (39)
45 75 FRA19880416 4:54.629
PAULHAN Romain
LES GETS-INTENSE TEAM
53.260 (30) +19.028 36
1:03.422 (61) 3:48.082 (55)
3:19.064 (57) 4:24.818 (49)
46 12 GBR19910216 4:54.785
KERR Bernard
PIVOT FACTORY RACING
P 54.853 (14) +19.184 35
1:07.946 (82) 3:48.180 (56)
3:20.025 (61) 4:25.107 (51)
47 63 CAN19940124 4:54.852
RIESCO Forrest
53.465 (25) +19.251 34
1:05.342 (79) 3:48.237 (57)
3:19.057 (56) 4:25.643 (54)
48 109 AUS19940423 4:55.595
PROCHYRA Jordan
53.143 (31) +19.994 33
1:02.765 (44) 3:47.563 (53)
3:18.892 (55) 4:25.226 (53)
49 81 POL19930501 4:55.607
LUKASIK Slawomir
56.544 (4) +20.006 32
1:01.937 (24) 3:48.991 (58)
3:19.851 (59) 4:26.730 (58)
50 94 FRA19950720 4:55.759
FAYOLLE Alexandre
POLYGON UR
+20.158 31
1:05.152 (77) 3:47.081 (51)
3:18.508 (54) 4:25.140 (52)
51 69 NZL19911015 4:55.990
DICKERSON Bryn
55.702 (7) +20.389 30
1:03.459 (63) 3:49.865 (60)
3:21.015 (65) 4:26.662 (55)
52 96 SUI19941222 4:56.168
CHAPUIS Maxime
52.258 (42) +20.567 29
1:03.195 (55) 3:49.544 (59)
3:20.475 (62) 4:26.708 (57)
DOWNHILL 3
Fort William (GBR) – 5 JUN 2016
Results Final Men Elite
Rank N° UCI Code Name / UCI MTB Team Speed Split 1 & 2 Split 3 & 4 Time Gap Pts
Report Created SUN 5 JUN 2016 16:23 Page 3/4
www.tissotwatches.com WWW.UCI.CH Timing and Results provided by
53 60 GBR19940531 4:56.471
MCGLONE Fraser
NORCO FACTORY RACING
50.362 (67) +20.870 28
1:03.464 (64) 3:47.552 (52)
3:18.169 (53) 4:25.095 (50)
54 127 SUI19951126 4:56.965
CAROLI Jerome
50.519 (63) +21.364 27
1:05.203 (78) 3:47.987 (54)
3:19.541 (58) 4:26.667 (56)
55 122 USA19920303 4:58.336
ROPELATO Mitch
51.729 (48) +22.735 26
1:02.316 (35) 3:50.719 (63)
3:21.731 (68) 4:27.889 (59)
56 133 GBR19890206 4:59.673
MEARS Scott
50.916 (59) +24.072 25
1:03.637 (67) 3:50.763 (64)
3:20.741 (63) 4:29.520 (62)
57 110 FRA19970928 4:59.683
COUGOUREUX Benoit
LES GETS-INTENSE TEAM
50.625 (61) +24.082 24
1:04.851 (75) 3:49.987 (61)
3:21.002 (64) 4:27.905 (60)
58 83 SLO19951011 5:00.164
ZABJEK Jure
UNIOR TOOLS TEAM
50.284 (68) +24.563 23
1:02.733 (43) 3:51.111 (65)
3:19.897 (60) 4:29.562 (63)
59 84 NZL19870418 5:00.957
MASTERS Wyn
GT FACTORY RACING
51.867 (47) +25.356 22
1:03.253 (56) 3:54.976 (70)
3:25.486 (73) 4:31.287 (66)
60 112 USA19961017 5:02.127
LESLIE Shane
51.023 (58) +26.526 21
1:03.618 (66) 3:54.789 (69)
3:24.721 (70) 4:32.133 (68)
61 8 GBR19850226 5:02.144
ATHERTON Gee
TREK FACTORY RACING DH
P 55.447 (11) +26.543 20
1:00.445 (3) 3:53.776 (68)
3:24.955 (71) 4:31.619 (67)
62 142 GBR19960104 5:02.648
RICHARDS Shaun
47.787 (76) +27.047 19
1:04.016 (73) 3:51.832 (67)
3:21.507 (67) 4:30.531 (64)
63 108 ITA19940804 5:02.816
CAIRE Carlo
AB DEVINCI ITALY
49.591 (72) +27.215 18
1:04.291 (74) 3:51.814 (66)
3:21.375 (66) 4:31.089 (65)
64 129 SWE19900420 5:03.128
HARNSTROM Oscar
EXCEPTIO SPORT COMMENCAL
53.850 (21) +27.527 17
1:02.810 (46) 3:55.363 (71)
3:26.508 (74) 4:32.875 (69)
65 16 COL19900509 5:04.569
GUTIERREZ VILLEGAS Marcelo
GIANT FACTORY OFF-ROAD TEAM
P 36.418 (78) +28.968 16
1:02.197 (30) 3:41.831 (26)
3:09.833 (11) 4:28.622 (61)
66 13 CAN19950601 5:04.827
WALLACE Mark
DEVINCI GLOBAL RACING
P 54.090 (19) +29.226 15
1:03.694 (69) 3:57.078 (73)
3:17.810 (52) 4:35.081 (72)
67 79 FRA19841030 5:05.319
RUFFIN Thibaut
COMMENCAL / VALLNORD
52.286 (41) +29.718 14
1:02.309 (34) 3:45.329 (47)
3:15.650 (45) 4:33.756 (70)
68 138 GBR19890911 5:06.226
JONES William
ONE VISION GLOBAL RACING
51.319 (54) +30.625 13
1:03.592 (65) 3:55.629 (72)
3:25.263 (72) 4:34.957 (71)
69 123 GBR19930506 5:07.412
WILLIAMSON Jay
STEVE PEAT SYNDICATE / UBERBIKE GLOBAL
51.674 (50) +31.811 12
1:05.089 (76) 4:00.080 (78)
3:30.599 (78) 4:37.535 (75)
70 91 GER19910721 5:08.000
JAUCH Jasper
53.289 (28) +32.399 11
1:14.292 (84) 3:58.127 (74)
3:29.832 (77) 4:37.003 (73)
71 107 NZL19940918 5:09.119
HAMILTON Louis
50.414 (65) +33.518 10
1:05.772 (81) 4:01.211 (79)
3:31.337 (79) 4:39.215 (76)
72 29 GBR19910805 5:09.392
HEATH Harry
NORCO FACTORY RACING
49.041 (73) +33.791 9
1:00.853 (6) 3:58.880 (76)
3:29.288 (75) 4:37.157 (74)
73 22 GBR19890215 5:14.367
CUNNINGHAM Ruaridh
UNIOR TOOLS TEAM
30.299 (79) +38.766 8
1:01.212 (13) 3:40.507 (21)
3:11.617 (21) 4:22.393 (41)
74 32 NZL19920409 5:15.056
BRANNIGAN George
COMMENCAL / VALLNORD
55.008 (12) +39.455 7
1:00.497 (4) 3:39.422 (18)
3:11.193 (17) 4:14.961 (11)
75 98 RSA19870106 5:16.822
POTGIETER Johann
50.414 (65) +41.221 6
1:03.642 (68) 4:04.626 (80)
3:34.484 (80) 4:44.487 (78)
76 45 FRA19940521 5:23.533
CAUVIN Guillaume
GIANT FACTORY OFF-ROAD TEAM
28.800 (81) +47.932 5
1:02.936 (48) 3:50.353 (62)
3:16.932 (49) 4:41.762 (77)
77 44 NZL19890818 5:40.280
MASTERS Edward
BERGAMONT HAYES FACTORY TEAM
53.465 (25) +1:04.679 4
1:09.164 (83)
4:04.244 (81) 5:09.653 (80)
78 105 BEL19970127 5:42.205
MAES Martin
GT FACTORY RACING
51.895 (46) +1:06.604 3
1:00.688 (5) 3:40.718 (22)
3:12.184 (22) 4:17.503 (23)
DOWNHILL 3
Fort William (GBR) – 5 JUN 2016
Results Final Men Elite
Rank N° UCI Code Name / UCI MTB Team Speed Split 1 & 2 Split 3 & 4 Time Gap Pts
79 74 NZL19961105 5:47.111
WRIGHT Keegan
29.312 (80) +1:11.510 2
1:03.191 (54) 3:59.618 (77)
3:22.606 (69) 4:56.328 (79)
80 134 GBR19970208 5:56.754
MCCUBBING Frazer
STEVE PEAT SYNDICATE / UBERBIKE GLOBAL
48.071 (74) +1:21.153 1
1:03.954 (72) 3:58.490 (75)
3:29.417 (76) 5:24.698 (81)
81 14 GBR19950222 6:15.781
JONES Michael
CHAIN REACTION CYCLES / PAYPAL
P 50.810 (60) +1:40.180
1:51.641 (85) 4:53.835 (81)
4:23.711 (82) 5:37.730 (82)
82 48 AUS19950427 6:24.816
ZWAR Oliver
54.576 (15) +1:49.215
1:03.291 (58) 3:44.607 (43)
3:15.654 (46) 4:21.600 (36)
83 119 USA19920530 9:04.742
NORTON Dakotah
27.843 (82) +4:29.141
2:25.930 (86) 7:08.802 (82)
6:13.682 (83) 8:05.068 (83)
141 GBR19910216 DNF
EVANS Craig
1:05.423 (80) 9:11.183 (83)
7:24.367 (84)
90 ITA19970920 DNF
REVELLI Loris
AB DEVINCI ITALY
1:03.146 (53) 10:08.688 (84)
8:26.913 (85)
36 RSA19840805 DNF