résultats hommes :
1 72 VOGEL Florian SWITZERLAND 10002643030 01:24:07.22 7
2 1 ABSALON Julien FRANCE 10002088312 01:24:17.18 00:00:10 7
3 24 FUMIC Manuel GERMANY 10002455700 01:24:47.04 00:00:40 7
4 36 BRAIDOT Daniele ITALY 10006444723 01:25:00.33 00:00:54 7
5 8 TEMPIER Stephane FRANCE 10004229382 01:25:13.58 00:01:07 7
6 38 FONTANA Marco ITALY 10002962221 01:25:40.69 00:01:34 7
7 7 SARROU Jordan FRANCE 10006804431 01:25:43.65 00:01:37 7
8 37 BRAIDOT Luca ITALY 10006120074 01:25:51.11 00:01:44 7
9 52 ROSA David PORTUGAL 10004111871 01:26:10.76 00:02:04 7
10 11 RAGGL Gregor AUSTRIA 10006801906 01:26:19.43 00:02:13 7
11 66 FLUECKIGER Lukas SWITZERLAND 10003659005 01:26:34.76 00:02:28 7
12 69 GUERRINI Marcel SWITZERLAND 10007651563 01:26:54.40 00:02:48 7
13 10 MARKT Karl AUSTRIA 10003917366 01:27:07.70 00:03:01 7
14 68 FRISCHKNECHT Andri SWITZERLAND 10007591747 01:27:12.35 00:03:06 7
15 40 TIBERI Andrea ITALY 10004237668 01:27:32.01 00:03:25 7
16 48 KONWA Marek POLAND 10005679029 01:27:48.41 00:03:42 7
17 67 FLUECKIGER Mathias SWITZERLAND 10003344258 01:27:52.39 00:03:46 7
18 2 CAROD Titouan FRANCE 10007705218 01:27:56.30 00:03:49 7
19 70 INDERGAND Reto SWITZERLAND 10006453716 01:28:05.31 00:03:58 7
20 30 ZWIEHOFF Ben GERMANY 10007706228 01:29:49.04 00:05:42 7
21 18 ŠKARNITZL Jan CZECH REPUBLIC 10003279691 01:29:51.88 00:05:45 7
22 27 PFÄFFLE Christian GERMANY 10007384411 01:30:00.86 00:05:54 7
23 61 MANTECON Sergio SPAIN 10003279388 01:30:12.27 00:06:05 7
24 45 VAN DER HEIJDEN Michiel NETHERLANDS 10006631346 01:30:27.73 00:06:21 7
25 39 KERSCHBAUMER Gerhard ITALY 10006446137 01:30:52.13 00:06:45 7
26 50 COSTA Mário PORTUGAL 10006807158 01:30:55.33 00:06:49 7
27 32 PARTI András HUNGARY 10004031140 01:31:08.35 00:07:02 7
28 17 NESVADBA Jan CZECH REPUBLIC 10006456241 01:31:29.25 00:07:22 7
29 59 HARING Martin SLOVAKIA 10005540195 01:31:47.91 00:07:41 7
30 49 WAWAK Bartlomiej POLAND 10007312366 01:31:57.26 00:07:50 7
31 21 LOO Martin ESTONIA 10005494426 01:31:57.58 00:07:51 7
32 12 PANHUYZEN Kevin BELGIUM 10007672781 01:32:41.41 00:08:35 7
33 64 LINDE Emil SWEDEN 10007631961 01:33:16.10 00:09:09 7
Timing and data processing by MySDAM – www.mysdam.net 30/07/2017 16:41
Pagina 1 di 2
sigle giudici
Men’s Elite FINAL
Pos. Bib Athlete Team UCI ID Race Time Gap Laps
34 4 MAROTTE Maxime FRANCE 10003393566 01:33:25.22 00:09:18 7
35 41 PETERSONS Arnis LATVIA 10007934984 01:33:56.90 00:09:50 7
36 78 TITARENKO Dmytro UKRAINE 10006764722 01:34:16.28 00:10:09 7
37 3 DRECHOU Hugo FRANCE 10006803724 01:34:30.64 00:10:24 7
38 20 NIELSEN Klaus DENMARK 10002637572 -1
39 35 HAIMY Shlomi ISRAEL 10005815738 -1
40 34 MCKEE Gareth IRELAND 10017513736 -1
41 28 SCHULTE-LUENZUM Markus GERMANY 10006447753 -2
42 77 SHEVTSOV Artem UKRAINE 10007673387 -2
43 53 LOGIGAN Lucian ROMANIA 10054100116 -2
44 23 LEHTINEN Sakari FINLAND 10007903157 -3
45 47 JEZIORSKI Maciej POLAND 10008817886 -3
46 75 RUSIIA Tymur UKRAINE 10008083417 -3
47 73 KELLECI Abdulkadir TURKEY 10003817437 -3
48 60 VIŠŇOVSKÝ Tomas SLOVAKIA 10008821526 -3
49 33 OMARSSON Ingvar ICELAND 10010957142 -3
50 44 MULIC Demir MONTENEGRO 10008166572 -4
51 79 VODOLAGA Viktor UKRAINE 10014618486 -4
DNF 14 SCHUERMANS Jens BELGIUM 10007338133 DNF
DNF 31 ANTONIADIS Dimitrios GREECE 10007693595 DNF
DNF 43 JASOVIC Dragan MONTENEGRO 10004688215 DNF
DNF 51 DIAS José PORTUGAL 10007931247 DNF
DNF 62 RODRIGUEZ GUEDE Pablo SPAIN 10007278620 DNF
DNF 63 VALERO David SPAIN 10008594281 DNF
DNS 9 FEDERSPIEL Daniel AUSTRIA 10003343248 DNS
DNS 19 JUSTESEN Benjamin DENMARK 10004490878 DNS
DNS 42 PACEVICIUS SARUNAS LITHUANIA 10010080102 DNS
DNS 46 VAN ECK Jeroen NETHERLANDS 10007421692 DNS
DNS 80 FRANCIONI Marco SAN MARINO 10008196480 DNS
résultats dames :
1 42 BELOMOINA Yana UKRAINE 10006646100 01:24:35.06 6
2 4 INDERGAND Linda SWITZERLAND 10007333382 01:28:00.90 00:03:26 6
3 26 DAHLE Gunn-Rita NORWAY 10020036645 01:28:43.43 00:04:09 6
4 19 SPITZ Sabine GERMANY 10001575626 01:29:48.43 00:05:14 6
5 3 GANTENBEIN Corina SWITZERLAND 10004530587 01:30:06.45 00:05:32 6
29 SOLUS-MISKOWICZ
Katarzyna
6 POLAND 10004607379 01:30:21.75 00:05:47 6
7 25 TERPSTRA Anne NETHERLANDS 10005365292 01:30:48.55 00:06:14 6
8 38 ŽAKELJ Tanja SLOVENIA 10004604450 01:30:58.56 00:06:24 6
9 5 STIRNEMANN Kathrin SWITZERLAND 10004203518 01:31:07.03 00:06:32 6
10 22 CALVETTI Serena ITALY 10006448662 01:32:25.32 00:07:51 6
11 9 MICHIELS Githa BELGIUM 10003951015 01:32:40.18 00:08:06 6
12 15 FERRAND PREVOT Pauline FRANCE 10006629831 01:32:44.61 00:08:10 6
13 11 ŠTĚPÁNOVÁ Karla CZECH REPUBLIC 10008143435 01:33:17.43 00:08:43 6
14 32 ANOSHINA Ekaterina RUSSIAN FEDERATION 10006808774 01:33:51.89 00:09:17 6
15 10 ŠKARNITZLOVÁ Jitka CZECH REPUBLIC 10006049043 01:34:42.45 00:10:08 6
16 8 OSL Elisabeth AUSTRIA 10003278479 01:35:03.49 00:10:29 6
17 43 KROMPETS Nataliia UKRAINE 10003844719 01:35:16.18 00:10:42 6
18 6 WALDIS Andrea SWITZERLAND 10007708551 01:35:42.63 00:11:08 6
19 14 ENAUX Sabrina FRANCE 10003108731 01:36:16.45 00:11:42 6
20 27 PODGORSKA Aleksandra POLAND 10007885878 01:37:04.77 00:12:30 6
21 39 GALICIA COTRINA Claudia SPAIN 10040724725 01:38:01.05 00:13:26 6
22 2 FORCHINI Ramona SWITZERLAND 10007661162 -1
23 7 MITTERBAUER Lisa AUSTRIA 10006759466 -1
24 37 KESEG STEVKOVA Janka SLOVAKIA 10004201801 -2
25 13 KANERVA Noora FINLAND 10007927207 -2
DNF 1 NEFF Jolanda SWITZERLAND 10007094118 DNF
DNF 12 JAKOBSEN Marlene DENMARK 10010918847 DNF
DNF 16 MORATH Adelheid GERMANY 10003967987 DNF
DNF 20 FASOI Varvara GREECE 10007934681 DNF
DNF 21 BENKÓ Barbara HUNGARY 10005872625 DNF
DNF 24 RABENSTEINER Lisa ITALY 10007423211 DNF
DNF 35 CRNOGORAC Jovana SERBIA 10007299232 DNF