hommes :
1st | 7 | Greg CALLAGHAN | Cube Action Team (IRL) | 49:24.49 | 9:21.02 | 5th | 4:43.42 | 4th | 8:38.58 | 7th | 3:52.39 | 14th | 7:05.48 | 8th | 3:39.39 | 10th | 2:59.62 | 1st | 5:43.34 | 3rd= | 3:21.25 | 3rd | ||
2nd | 4 | Martin MAES | GT Factory Racing (BEL) | 49:29.75 | +0:05.26 | 9:29.26 | 12th | 4:48.15 | 13th | 8:42.05 | 8th | 3:53.87 | 23rd | 6:55.09 | 1st | 3:35.69 | 2nd | 3:01.19 | 3rd | 5:39.98 | 2nd | 3:24.47 | 11th | |
3rd | 2 | Damien OTON | Devinci Global Racing (FRA) | 49:43.33 | +0:18.84 | 9:17.78 | 3rd | 4:43.36 | 3rd | 8:36.61 | 6th | 3:58.48 | 52nd | 6:56.11 | 2nd | 3:46.25 | 39th | 3:06.75 | 18th | 5:49.46 | 7th | 3:28.53 | 30th | |
4th | 26 | Jared GRAVES | Specialized Racing (AUS) | 49:54.97 | +0:30.48 | 9:16.80 | 2nd | 4:47.87 | 12th | 8:54.36 | 20th | 3:52.59 | 15th | 7:05.81 | 9th | 3:44.67 | 31st | 3:06.85 | 20th | 5:43.34 | 3rd= | 3:22.68 | 5th | |
5th | 13 | Sam HILL | Chain Reaction Cycles Mavic (AUS) | 50:09.04 | +0:44.55 | 9:38.75 | 24th | 4:47.28 | 7th | 8:45.82 | 12th | 3:54.58 | 25th | 6:59.60 | 4th | 3:35.93 | 3rd | 3:03.96 | 7th | 5:56.69 | 18th | 3:26.43 | 18th | |
6th | 1 | Richie RUDE | Yeti Fox Shox (USA) | 50:15.89 | +0:51.40 | 9:32.75 | 14th= | 5:03.72 | 46th | 8:33.54 | 3rd | 3:49.38 | 8th | 7:22.71 | 41st | 3:40.35 | 13th | 3:15.52 | 52nd | 5:39.97 | 1st | 3:17.95 | 1st | |
7th | 18 | Theo GALY | Devinci Global Racing (FRA) | 50:16.48 | +0:51.99 | 9:34.00 | 16th | 4:52.19 | 22nd | 8:34.70 | 4th | 3:48.85 | 6th | 7:13.99 | 22nd | 3:47.68 | 47th | 3:04.14 | 8th | 5:56.58 | 17th | 3:24.35 | 10th | |
8th | 14 | Robin WALLNER | Ibis Cycles Enduro Race (SWE) | 50:24.36 | +0:59.87 | 9:25.79 | 10th | 4:47.39 | 9th | 8:35.98 | 5th | 3:58.06 | 46th | 7:38.02 | 74th | 3:36.99 | 7th | 3:01.76 | 4th | 5:56.91 | 20th | 3:23.46 | 7th | |
9th | 16 | Yoann BARELLI | Commençal Vallnord Enduro (FRA) | 50:27.19 | +1:02.70 | 9:37.25 | 20th | 4:47.59 | 11th | 8:43.43 | 10th | 3:54.66 | 26th | 7:16.48 | 29th | 3:43.25 | 25th | 3:04.41 | 10th | 5:55.37 | 14th | 3:24.75 | 13th | |
10th | 3 | Jerome CLEMENTZ | Cannondale (FRA) | 50:30.42 | +1:05.93 | 9:23.31 | 8th | 4:44.81 | 6th | 9:15.43 | 55th | 3:53.76 | 21st | 7:04.60 | 7th | 3:39.85 | 11th | 3:04.46 | 11th | 6:00.11 | 25th= | 3:24.09 | 9th | |
11th | 8 | Francois BAILLY-MAITRE | Ibis Cycles Enduro Race (FRA) | 50:34.37 | +1:09.88 | 9:24.96 | 9th | 4:48.79 | 16th | 8:59.84 | 30th | 3:56.59 | 34th= | 7:12.30 | 20th | 3:45.05 | 33rd | 3:11.21 | 36th | 5:47.93 | 6th | 3:27.70 | 23rd | |
12th | 38 | Lewis BUCHANAN | Trek Factory Racing (GBR) | 50:34.38 | +1:09.89 | 9:50.31 | 41st | 4:55.57 | 30th | 8:47.84 | 14th | 3:47.17 | 4th= | 7:09.51 | 15th | 3:36.76 | 6th | 3:04.98 | 13th | 5:55.70 | 15th | 3:26.54 | 20th= | |
13th | 12 | Mark SCOTT | Santa Cruz x SRAM (GBR) | 50:36.18 | +1:11.69 | 9:20.35 | 4th | 4:50.16 | 18th | 8:51.68 | 17th | 3:56.54 | 33rd | 7:01.62 | 5th | 3:37.40 | 8th | 3:29.32 | 89th | 5:59.03 | 23rd | 3:30.08 | 36th | |
14th | 36 | Justin LEOV | Canyon Factory Enduro Team (NZL) | 50:37.44 | +1:12.95 | 9:38.11 | 22nd | 4:50.23 | 19th | 8:42.99 | 9th | 3:58.36 | 48th | 7:06.48 | 11th | 3:44.31 | 29th | 3:12.33 | 39th | 6:01.13 | 29th | 3:23.50 | 8th | |
15th | 5 | Nico LAU | Cube Action Team (FRA) | 50:42.22 | +1:17.73 | 9:21.89 | 6th | 4:52.05 | 20th | 9:05.52 | 38th | 3:52.00 | 10th= | 7:18.89 | 33rd | 3:40.88 | 14th= | 3:08.39 | 26th | 5:54.39 | 13th | 3:28.21 | 28th | |
16th | 56 | Joseph NATION | (NZL) | 50:43.37 | +1:18.88 | 9:32.75 | 14th= | 4:54.33 | 29th | 8:59.58 | 28th | 3:58.33 | 47th | 7:02.36 | 6th | 3:42.98 | 24th | 3:08.72 | 29th | 5:55.93 | 16th | 3:28.39 | 29th | |
17th | 17 | Alexandre CURE | BH-Miranda Racing Team (FRA) | 50:46.50 | +1:22.01 | 9:35.18 | 17th | 4:49.13 | 17th | 8:55.27 | 22nd | 4:01.90 | 61st | 7:10.61 | 17th | 3:44.24 | 28th | 3:08.13 | 25th | 5:54.30 | 12th | 3:27.74 | 24th | |
18th | 73 | Matteo RAIMONDI | BF Rifar Mondraker Team (ITA) | 50:48.85 | +1:24.36 | 9:41.02 | 28th | 4:47.29 | 8th | 8:51.76 | 18th | 3:52.08 | 12th | 7:11.07 | 18th | 3:44.22 | 27th | 3:11.17 | 34th | 5:58.53 | 22nd | 3:31.71 | 38th | |
19th | 21 | Adrien DAILLY | Lapierre (FRA) | 50:57.86 | +1:33.37 | 9:36.47 | 18th | 4:41.38 | 1st | 8:24.57 | 1st | 3:42.39 | 1st | 8:09.06 | 118th | 3:32.09 | 1st | 3:42.83 | 122nd | 5:45.72 | 5th | 3:23.35 | 6th | |
20th | 27 | Matt WALKER | (NZL) | 51:03.54 | +1:39.05 | 9:38.04 | 21st | 4:53.70 | 28th | 9:02.98 | 35th | 3:56.43 | 32nd | 7:13.35 | 21st | 3:55.84 | 77th | 3:06.91 | 21st | 5:51.69 | 8th | 3:24.60 | 12th | |
21st | 20 | Pierre-Charles GEORGES | (FRA) | 51:07.55 | +1:43.06 | 9:28.32 | 11th | 4:48.67 | 15th | 9:26.46 | 60th | 3:53.16 | 17th | 7:10.16 | 16th | 3:45.10 | 35th | 3:04.30 | 9th | 6:03.31 | 34th | 3:28.07 | 27th | |
22nd | 30 | Keegan WRIGHT | (NZL) | 51:08.51 | +1:44.02 | 9:41.93 | 31st | 5:09.04 | 56th | 8:49.77 | 15th | 3:42.51 | 2nd | 7:14.00 | 23rd | 3:44.54 | 30th | 3:00.07 | 2nd | 6:18.78 | 73rd | 3:27.87 | 25th | |
23rd | 45 | Kevin MIQUEL | Commençal Vallnord Enduro (FRA) | 51:08.68 | +1:44.19 | 9:41.44 | 30th | 5:01.71 | 38th | 8:51.86 | 19th | 3:53.80 | 22nd | 7:32.54 | 64th | 3:40.01 | 12th | 3:04.95 | 12th | 5:52.75 | 9th | 3:29.62 | 33rd | |
24th | 25 | Thomas LAPEYRIE | SUNN (FRA) | 51:10.50 | +1:46.01 | 9:14.43 | 1st | 4:43.06 | 2nd | 9:55.40 | 94th | 3:52.75 | 16th | 7:15.15 | 26th | 3:44.82 | 32nd | 3:06.77 | 19th | 5:53.28 | 10th | 3:24.84 | 14th | |
25th | 86 | Toni FERREIRO | (ESP) | 51:11.02 | +1:46.53 | 9:47.27 | 36th | 4:56.60 | 31st | 8:47.28 | 13th | 3:49.11 | 7th | 7:22.73 | 42nd | 3:45.09 | 34th | 3:15.07 | 50th | 6:02.39 | 31st | 3:25.48 | 16th | |
26th | 87 | Emanuel POMBO | (POR) | 51:16.65 | +1:52.16 | 9:53.24 | 47th | 4:52.13 | 21st | 9:06.15 | 39th | 3:52.16 | 13th | 7:23.17 | 43rd | 3:42.20 | 19th | 3:05.68 | 14th | 6:00.11 | 25th= | 3:21.81 | 4th | |
27th | 19 | Remy ABSALON | Scott SR Suntour Enduro (FRA) | 51:18.54 | +1:54.05 | 9:36.83 | 19th | 4:52.37 | 23rd | 8:59.59 | 29th | 3:55.72 | 28th | 7:15.88 | 28th | 3:46.90 | 41st | 3:11.20 | 35th | 6:03.46 | 35th | 3:36.59 | 59th | |
28th | 95 | Irenee MENJOU | (FRA) | 51:19.53 | +1:55.04 | 9:52.86 | 46th | 5:03.67 | 45th | 8:57.76 | 26th | 3:56.05 | 29th | 7:08.74 | 14th | 3:41.31 | 16th | 3:08.04 | 23rd | 6:04.56 | 38th | 3:26.54 | 20th= | |
29th | 39 | Cody KELLEY | Yeti Fox Shox (USA) | 51:24.53 | +2:00.04 | 9:39.37 | 27th | 4:56.76 | 32nd | 8:45.76 | 11th | 3:58.68 | 54th | 7:16.95 | 30th | 3:47.37 | 43rd | 3:16.89 | 57th | 6:07.41 | 44th | 3:35.34 | 53rd | |
30th | 67 | Dimitri TORDO | BH-Miranda Racing Team (FRA) | 51:27.03 | +2:02.54 | 9:50.63 | 42nd | 5:01.95 | 39th | 8:56.99 | 25th | 3:56.31 | 30th= | 7:21.09 | 37th | 3:43.31 | 26th | 3:08.77 | 30th | 6:00.92 | 28th | 3:27.06 | 22nd | |
31st | 70 | Vid PERSAK | Team Dorrong Enduro (SLO) | 51:27.90 | +2:03.41 | 9:58.94 | 55th | 5:00.92 | 36th | 8:51.67 | 16th | 3:45.05 | 3rd | 7:34.33 | 68th | 3:42.77 | 21st | 3:06.45 | 17th | 5:59.89 | 24th | 3:27.88 | 26th | |
32nd | 69 | Elliot TRABAC | Scott SR Suntour Enduro (FRA) | 51:28.52 | +2:04.03 | 9:41.16 | 29th | 4:53.22 | 25th | 9:01.60 | 32nd | 3:54.37 | 24th | 7:17.92 | 31st | 3:48.48 | 50th | 3:15.39 | 51st | 6:00.57 | 27th | 3:35.81 | 55th | |
33rd | 22 | Joe BARNES | Canyon Factory Enduro Team (GBR) | 51:28.66 | +2:04.17 | 9:49.49 | 40th | 4:47.53 | 10th | 9:14.95 | 53rd | 4:05.74 | 69th | 7:06.21 | 10th | 3:42.66 | 20th | 3:08.64 | 28th | 5:56.78 | 19th | 3:36.66 | 60th | |
34th | 31 | Zakarias Blom JOHANSEN | Ibis Cycles Enduro Race (NOR) | 51:32.11 | +2:07.62 | 9:38.90 | 25th | 4:57.22 | 33rd | 9:02.74 | 34th | 4:00.63 | 57th | 7:21.88 | 39th | 3:47.40 | 44th | 3:08.59 | 27th | 6:02.97 | 33rd | 3:31.78 | 39th | |
35th | 15 | Remi GAUVIN | Rocky Mountain Urge BP Rally Team (CAN) | 51:33.93 | +2:09.44 | 9:43.96 | 33rd= | 4:52.94 | 24th | 8:54.60 | 21st | 4:46.25 | 161st= | 7:08.10 | 13th | 3:41.57 | 17th | 3:03.18 | 5th | 5:57.43 | 21st | 3:25.90 | 17th | |
36th | 28 | Eddie MASTER | (NZL) | 51:36.97 | +2:12.48 | 9:52.59 | 45th | 5:02.00 | 40th | 8:55.98 | 24th | 3:53.60 | 19th | 7:23.29 | 44th | 3:41.68 | 18th | 3:19.29 | 61st | 5:53.34 | 11th | 3:35.20 | 52nd | |
37th | 32 | Maxime CHAPUIS | (SUI) | 51:37.46 | +2:12.97 | 9:45.59 | 35th | 4:59.05 | 34th | 8:58.18 | 27th | 3:57.07 | 42nd | 7:20.51 | 36th | 3:45.52 | 37th | 3:15.96 | 54th | 6:02.75 | 32nd | 3:32.83 | 43rd | |
38th | 93 | Baptiste GAILLOT | (FRA) | 51:37.88 | +2:13.39 | 9:51.66 | 43rd | 5:02.49 | 42nd | 9:10.78 | 47th | 3:56.63 | 36th | 7:21.80 | 38th | 3:42.86 | 23rd | 3:06.31 | 16th | 6:05.70 | 40th | 3:19.65 | 2nd | |
39th | 23 | Wyn MASTERS | GT Factory Racing (NZL) | 51:53.80 | +2:29.31 | 9:51.87 | 44th | 5:01.64 | 37th | 9:03.63 | 36th | 3:58.41 | 49th | 7:23.91 | 46th | 3:51.17 | 60th | 3:12.57 | 41st | 6:01.96 | 30th | 3:28.64 | 31st | |
40th | 29 | Marco OSBORNE | Cannondale (USA) | 51:53.93 | +2:29.44 | 9:38.45 | 23rd | 4:53.58 | 27th | 9:01.92 | 33rd | 3:57.14 | 44th | 7:26.48 | 51st | 3:49.74 | 53rd | 3:21.53 | 69th | 6:10.00 | 49th | 3:35.09 | 51st | |
41st | 102 | Leigh JOHNSON | (GBR) | 52:01.29 | +2:36.80 | 9:48.63 | 38th | 5:03.32 | 44th | 9:13.65 | 50th | 3:54.73 | 27th | 7:27.55 | 54th | 3:40.88 | 14th= | 3:08.07 | 24th | 6:04.28 | 37th | 3:40.18 | 73rd | |
42nd | 94 | Ludovic OGET | (FRA) | 52:03.08 | +2:38.59 | 9:54.33 | 48th= | 5:00.18 | 35th | 9:08.60 | 42nd | 3:57.08 | 43rd | 7:26.44 | 50th | 3:50.82 | 59th | 3:11.41 | 37th | 6:09.23 | 47th | 3:24.99 | 15th | |
43rd | 47 | Iago GARAY | Santa Cruz x SRAM (ESP) | 52:19.21 | +2:54.72 | 9:59.75 | 56th | 5:33.31 | 106th | 9:08.67 | 43rd | 3:58.43 | 51st | 7:11.13 | 19th | 3:42.82 | 22nd | 3:06.01 | 15th | 6:06.27 | 41st | 3:32.82 | 42nd | |
44th | 40 | Cedric RAVANEL | Commençal Vallnord Enduro (FRA) | 52:28.69 | +3:04.20 | 9:54.41 | 50th | 5:04.41 | 47th | 9:08.74 | 44th | 4:06.02 | 70th | 7:19.74 | 35th | 3:53.89 | 69th | 3:24.93 | 77th | 6:03.97 | 36th | 3:32.58 | 41st | |
45th | 42 | Sebastien CLAQUIN | Rocky Mountain Urge BP Rally Team (FRA) | 52:29.91 | +3:05.42 | 10:24.83 | 87th | 5:16.02 | 73rd | 9:06.50 | 40th | 3:53.28 | 18th | 7:32.84 | 65th | 3:38.86 | 9th | 3:03.25 | 6th | 6:04.87 | 39th | 3:29.46 | 32nd | |
46th | 91 | Clement BENOIT | (FRA) | 52:32.30 | +3:07.81 | 10:03.78 | 63rd | 5:07.92 | 53rd | 9:18.34 | 57th | 3:56.31 | 30th= | 7:29.17 | 55th | 3:48.11 | 49th | 3:14.52 | 46th | 6:07.66 | 46th | 3:26.49 | 19th | |
47th | 89 | Rupert CHAPMAN | (NZL) | 52:41.35 | +3:16.86 | 10:00.74 | 59th | 5:10.39 | 58th | 9:20.14 | 58th | 3:56.59 | 34th= | 7:27.35 | 53rd | 3:50.46 | 56th | 3:08.00 | 22nd | 6:11.62 | 56th | 3:36.06 | 57th | |
48th | 104 | Martyn BROOKES | (GBR) | 52:41.81 | +3:17.32 | 9:54.33 | 48th= | 5:05.90 | 49th | 9:32.15 | 63rd | 4:06.13 | 71st | 7:14.76 | 24th | 3:45.39 | 36th | 3:14.55 | 47th | 6:10.74 | 52nd | 3:37.86 | 65th= | |
49th | 101 | Liam MOYNIHAN | (GBR) | 52:44.57 | +3:20.08 | 9:54.72 | 51st | 5:15.80 | 72nd | 9:08.91 | 45th | 4:07.26 | 75th | 7:18.14 | 32nd | 3:55.64 | 76th | 3:16.40 | 56th | 6:06.41 | 42nd | 3:41.29 | 78th | |
50th | 6 | Florian NICOLAI | Rocky Mountain Urge BP Rally Team (FRA) | 52:50.30 | +3:25.81 | 9:32.28 | 13th | 4:48.66 | 14th | 9:03.72 | 37th | 3:52.00 | 10th= | 7:06.75 | 12th | 3:36.44 | 4th | 3:47.21 | 131st | 7:25.65 | 151st | 3:37.59 | 64th | |
51st | 46 | Chris HUTCHENS | (GBR) | 52:55.00 | +3:30.51 | 9:56.32 | 52nd | 5:06.56 | 50th | 9:16.40 | 56th | 4:06.31 | 72nd | 7:41.44 | 78th | 3:50.48 | 57th | 3:19.46 | 62nd | 6:07.56 | 45th | 3:30.47 | 37th | |
52nd | 65 | Gusti WILDHABER | Cube Action Team (SUI) | 53:03.00 | +3:38.51 | 9:48.81 | 39th | 5:07.67 | 52nd | 9:45.16 | 84th | 3:58.42 | 50th | 7:26.38 | 49th | 3:49.07 | 52nd | 3:27.78 | 85th | 6:09.88 | 48th | 3:29.83 | 34th | |
53rd | 122 | Lucas FRIGOUT | (FRA) | 53:12.68 | +3:48.19 | 10:21.43 | 80th | 5:20.81 | 79th | 9:33.01 | 65th | 3:56.67 | 37th | 7:23.31 | 45th | 3:45.64 | 38th | 3:10.00 | 31st | 6:10.02 | 50th | 3:31.79 | 40th | |
54th | 10 | Josh CARLSON | Giant Factory Off-Road Team (AUS) | 53:17.03 | +3:52.54 | 9:43.96 | 33rd= | 5:06.86 | 51st | 9:50.99 | 91st | 4:36.69 | 149th | 7:15.14 | 25th | 3:47.31 | 42nd | 3:10.53 | 33rd | 6:10.20 | 51st | 3:35.35 | 54th | |
55th | 99 | Kelan GRANT | (IRL) | 53:19.88 | +3:55.39 | 10:14.20 | 71st | 5:09.44 | 57th | 9:28.89 | 62nd | 4:11.00 | 88th | 7:29.50 | 56th | 3:47.49 | 45th | 3:10.28 | 32nd | 6:14.58 | 62nd | 3:34.50 | 48th | |
56th | 128 | Alexander KANGAS | (SWE) | 53:26.06 | +4:01.57 | 10:14.50 | 72nd | 5:22.20 | 84th | 9:11.77 | 48th | 3:58.51 | 53rd | 7:39.46 | 76th | 3:53.05 | 67th | 3:20.74 | 66th | 6:12.35 | 58th | 3:33.48 | 44th | |
57th | 98 | Gary FORREST | (GBR) | 53:26.11 | +4:01.62 | 9:59.91 | 57th | 5:11.07 | 59th | 9:42.74 | 82nd | 4:04.20 | 66th | 7:30.11 | 58th | 3:53.04 | 66th | 3:20.32 | 64th | 6:11.00 | 53rd | 3:33.72 | 45th | |
58th | 113 | Peter WILLIAMS | (GBR) | 53:29.27 | +4:04.78 | 10:25.59 | 89th | 5:20.95 | 80th | 9:13.26 | 49th | 3:53.69 | 20th | 7:26.30 | 48th | 3:54.50 | 71st | 3:12.47 | 40th | 6:28.55 | 83rd | 3:33.96 | 46th | |
59th | 43 | James SHIRLEY | (GBR) | 53:37.34 | +4:12.85 | 10:10.38 | 66th | 5:14.06 | 64th | 9:37.80 | 72nd | 3:56.78 | 39th | 7:44.09 | 83rd | 3:58.13 | 89th | 3:14.10 | 44th | 6:07.14 | 43rd | 3:34.86 | 50th | |
60th | 51 | Andre Luiz Ramos BRETAS | (BRA) | 53:40.51 | +4:16.02 | 10:11.85 | 68th | 5:08.68 | 55th | 9:00.96 | 31st | 4:02.19 | 62nd | 7:35.92 | 71st | 3:57.79 | 88th | 3:16.96 | 58th | 6:11.07 | 54th | 4:15.09 | 147th | |
61st | 105 | Sam SHUCKSMITH | (GBR) | 53:42.15 | +4:17.66 | 10:01.71 | 62nd | 5:02.04 | 41st | 9:37.88 | 74th | 4:10.57 | 86th | 7:15.29 | 27th | 3:46.84 | 40th | 3:14.87 | 49th | 6:47.38 | 113th | 3:45.57 | 92nd | |
62nd | 120 | Tom GARCIA | (FRA) | 53:51.69 | +4:27.20 | 10:24.24 | 86th | 5:14.91 | 69th | 9:32.81 | 64th | 3:56.79 | 40th | 7:31.46 | 60th | 3:56.16 | 81st | 3:17.55 | 59th | 6:18.04 | 70th | 3:39.73 | 70th= | |
63rd | 90 | Ludovic MAY | (SUI) | 53:53.24 | +4:28.75 | 9:56.75 | 53rd | 5:08.32 | 54th | 9:33.89 | 66th | 4:07.19 | 74th | 7:32.50 | 63rd | 3:57.02 | 84th | 3:47.56 | 132nd | 6:12.15 | 57th | 3:37.86 | 65th= | |
64th | 41 | Daniel WOLFE | (IRL) | 53:55.93 | +4:31.44 | 9:57.88 | 54th | 5:11.22 | 60th | 10:02.89 | 97th | 4:09.97 | 82nd= | 7:31.65 | 61st | 3:52.93 | 64th | 3:16.00 | 55th | 6:15.96 | 64th | 3:37.43 | 63rd | |
65th | 48 | Robert WILLIAMS | (GBR) | 54:01.33 | +4:36.84 | 10:20.20 | 77th | 5:18.83 | 76th | 9:23.21 | 59th | 4:16.09 | 107th | 7:34.96 | 70th | 3:52.99 | 65th | 3:21.37 | 68th | 6:16.31 | 65th | 3:37.37 | 62nd | |
66th | 96 | Premek TEJCHMAN | (CZE) | 54:12.97 | +4:48.48 | 10:12.07 | 69th | 5:17.28 | 75th | 9:35.60 | 70th | 4:01.07 | 59th | 7:42.50 | 81st | 3:55.89 | 78th | 3:21.79 | 70th | 6:11.48 | 55th | 3:55.29 | 115th | |
67th | 123 | Quentin ARNAUD | (FRA) | 54:17.63 | +4:53.14 | 10:26.86 | 92nd | 5:14.69 | 68th | 9:46.32 | 86th | 4:02.96 | 63rd | 7:34.57 | 69th | 3:50.80 | 58th | 3:24.86 | 76th | 6:17.32 | 68th | 3:39.25 | 69th | |
68th | 146 | Christopher GALLAGHER | (GBR) | 54:24.94 | +5:00.45 | 10:35.50 | 102nd | 5:21.60 | 81st | 9:34.07 | 67th | 3:59.47 | 56th | 7:37.04 | 72nd | 3:55.25 | 74th | 3:24.21 | 75th | 6:19.38 | 75th | 3:38.42 | 67th | |
69th | 111 | Lachlan BLAIR | (GBR) | 54:27.09 | +5:02.60 | 10:20.46 | 78th | 5:29.87 | 102nd | 9:37.86 | 73rd | 3:51.25 | 9th | 8:09.75 | 120th | 3:52.89 | 63rd | 3:13.66 | 43rd | 6:15.47 | 63rd | 3:35.88 | 56th | |
70th | 60 | Tobia POLONI | Team CMC Cycling Experience (ITA) | 54:29.22 | +5:04.73 | 10:26.50 | 90th | 5:11.97 | 62nd | 9:38.32 | 76th | 4:07.36 | 76th | 7:42.17 | 80th | 4:00.97 | 94th | 3:22.22 | 72nd | 6:22.51 | 78th | 3:37.20 | 61st | |
71st | 103 | Chris KEEBLE-SMITH | (GBR) | 54:44.54 | +5:20.05 | 10:25.40 | 88th | 5:14.12 | 65th | 10:03.38 | 98th | 4:01.78 | 60th | 7:41.61 | 79th | 3:59.66 | 92nd | 3:21.03 | 67th | 6:17.83 | 69th | 3:39.73 | 70th= | |
72nd | 44 | James HALL | (AUS) | 54:58.25 | +5:33.76 | 10:22.26 | 82nd | 5:35.78 | 110th | 9:45.45 | 85th | 4:07.48 | 77th | 7:37.42 | 73rd | 3:56.03 | 79th | 3:32.18 | 96th | 6:25.10 | 79th | 3:36.55 | 58th | |
73rd | 108 | Ryan GARDNER | (USA) | 55:02.13 | +5:37.64 | 10:11.63 | 67th | 5:25.44 | 93rd | 9:41.12 | 78th | 4:13.88 | 96th | 7:46.51 | 89th | 4:06.41 | 107th | 3:28.50 | 87th | 6:22.11 | 76th | 3:46.53 | 95th | |
74th | 109 | Adam MORSE | (USA) | 55:05.84 | +5:41.35 | 10:23.11 | 84th | 5:22.18 | 83rd | 10:06.76 | 101st | 4:08.51 | 81st | 7:48.24 | 90th | 3:57.14 | 85th= | 3:26.22 | 80th | 6:18.83 | 74th | 3:34.85 | 49th | |
75th | 121 | Xavier MURIGNEUX | (FRA) | 55:10.85 | +5:46.36 | 10:40.74 | 109th | 5:22.12 | 82nd | 9:34.28 | 68th | 4:04.14 | 65th | 7:38.06 | 75th | 3:58.36 | 90th | 3:37.17 | 108th | 6:33.00 | 94th | 3:42.98 | 83rd | |
76th | 203 | Paulo BATISTA | (POR) | 55:14.15 | +5:49.66 | 10:23.44 | 85th | 5:24.55 | 90th | 9:15.16 | 54th | 4:04.74 | 67th | 7:45.56 | 85th | 3:54.73 | 72nd | 4:08.36 | 156th | 6:37.30 | 103rd | 3:40.31 | 74th | |
77th | 77 | Jonas BAHLER | Norco Enduro Racing (SUI) | 55:32.71 | +6:08.22 | 10:34.03 | 100th | 5:14.20 | 66th | 9:55.39 | 93rd | 4:13.48 | 94th | 7:48.50 | 91st | 3:56.94 | 83rd | 3:29.39 | 90th | 6:32.41 | 92nd | 3:48.37 | 101st | |
78th | 106 | Cameron CORNFORTH | (IRL) | 55:33.00 | +6:08.51 | 10:05.97 | 64th | 5:25.71 | 94th | 10:27.12 | 114th | 4:18.22 | 111th | 7:33.31 | 67th | 4:02.66 | 101st | 3:25.33 | 79th | 6:30.93 | 87th | 3:43.75 | 84th | |
79th | 61 | Marco DE COL | Team CMC Cycling Experience (ITA) | 55:34.41 | +6:09.92 | 10:22.68 | 83rd | 5:22.78 | 85th | 9:42.19 | 81st | 4:15.94 | 105th | 7:53.16 | 98th | 4:02.48 | 100th | 3:28.70 | 88th | 6:36.08 | 99th | 3:50.40 | 108th | |
80th | 115 | Ajay JONES | (GBR) | 55:40.35 | +6:15.86 | 10:38.45 | 105th | 5:24.68 | 91st | 9:38.48 | 77th | 4:21.60 | 118th | 7:50.51 | 95th | 4:03.17 | 104th | 3:27.17 | 83rd | 6:32.09 | 91st | 3:44.20 | 87th | |
81st | 125 | Clément CHARLES | (FRA) | 55:43.26 | +6:18.77 | 10:38.65 | 106th | 5:29.14 | 98th | 10:07.88 | 102nd | 4:11.30 | 90th= | 7:44.65 | 84th | 3:55.35 | 75th | 3:28.48 | 86th | 6:25.93 | 80th | 3:41.88 | 80th | |
82nd | 114 | Gavin CARROLL | (IRL) | 55:49.11 | +6:24.62 | 10:31.73 | 98th | 5:36.66 | 113th | 9:37.54 | 71st | 4:07.65 | 78th | 8:04.15 | 112th | 4:03.07 | 103rd | 3:37.15 | 107th | 6:30.61 | 86th | 3:40.55 | 76th | |
83rd | 50 | Ben FORBES | (AUS) | 55:49.72 | +6:25.23 | 9:39.32 | 26th | 6:26.23 | 164th | 10:45.40 | 130th | 4:20.92 | 116th | 7:27.02 | 52nd | 3:57.14 | 85th= | 3:22.64 | 73rd | 6:16.81 | 67th | 3:34.24 | 47th | |
84th | 151 | Ashley MALLER | (GBR) | 56:04.67 | +6:40.18 | 10:46.80 | 115th | 5:31.67 | 104th | 9:49.75 | 90th | 4:20.29 | 115th | 7:46.36 | 87th | 4:00.95 | 93rd | 3:26.43 | 81st | 6:37.19 | 102nd | 3:45.23 | 91st | |
85th | 234 | Daniel POMBO | (POR) | 56:08.39 | +6:43.90 | 11:02.61 | 127th | 5:41.49 | 122nd | 9:42.08 | 80th | 4:10.35 | 85th | 8:09.58 | 119th | 3:54.48 | 70th | 3:20.31 | 63rd | 6:28.51 | 82nd | 3:38.98 | 68th | |
86th | 117 | Johnny MAGIS | (BEL) | 56:12.71 | +6:48.22 | 10:27.24 | 94th | 5:35.93 | 112th | 9:54.02 | 92nd | 4:15.82 | 104th | 7:46.43 | 88th | 3:57.26 | 87th | 4:00.34 | 147th | 6:31.49 | 88th | 3:44.18 | 86th | |
87th | 130 | Leonhard PUTZENLECHNER | (GER) | 56:24.80 | +7:00.31 | 10:28.24 | 95th | 5:14.43 | 67th | 9:13.80 | 51st | 3:56.75 | 38th | 7:29.53 | 57th | 3:49.75 | 54th | 3:20.57 | 65th | 6:35.82 | 98th | 6:15.91 | 174th | |
88th | 147 | Richard PAYNE | (GBR) | 56:24.98 | +7:00.49 | 10:26.66 | 91st | 5:23.80 | 89th | 9:41.22 | 79th | 4:08.41 | 80th | 7:49.41 | 92nd | 4:02.21 | 97th | 4:30.87 | 170th | 6:36.58 | 101st | 3:45.82 | 93rd | |
